tune page




     help

Missa supra Resonet – Agnus Dei

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa supra Resonet – Agnus Dei - staff notation
X: 1084
T: Missa supra Resonet – Agnus Dei
C: Anonim
L: 1/4
M: 3/2
N: Derived from pl-kk--kk-i-6--040-004_anonim--missa-supra-resonet-agnus-dei.krn
V: 1
V: 2 clef=tenor
V: 3 clef=bass
K: C
[V:1] d4B2 [|] 
[V:2] B,4D2 [|] 
[V:3] G,4G,2 [|] 
[V:1] d4B2 [|] 
[V:2] B,2>C2!breath!D2 [|] 
[V:3] G,4!breath!G,,2 [|] 
[V:1] B4d2 [|] 
[V:2] D4B,2 [|] 
[V:3] G,,4G,,2 [|] 
[V:1] B2>c2d2 [|] 
[V:2] D4!breath!B,2 [|] 
[V:3] G,4!breath!G,,2 [|] 
[V:1] G4A2 [|] 
[V:2] B,4A,2 [|] 
[V:3] G,4^F,2 [|] 
[V:1] B4c2 [|] 
[V:2] D4E2 [|] 
[V:3] G,4C,2 [|] 
[V:1] B2>B2A2 [|] 
[V:2] D2>D2D2 [|] 
[V:3] G,,2>G,,2D,2 [|] 
[V:1] B6 [|] 
[V:2] !breath!D6 [|] 
[V:3] G,,6 [|] 
[V:1] d4d2 [|] 
[V:2] G,4A,2 [|] 
[V:3] G,4^F,2 [|] 
[V:1] d4e2 [|] 
[V:2] B,4C2 [|] 
[V:3] G,4C,2 [|] 
[V:1] d4d2 [|] 
[V:2] B,4A,2 [|] 
[V:3] G,,A,,B,,C,D,2 [|] 
[V:1] d2c2A2 [|] 
[V:2] B,2A,4 [|] 
[V:3] B,,2C,2D,2 [|] 
[V:1] !breath!B2G2A2 [|] 
[V:2] !breath!G,2D2D2 [|] 
[V:3] !breath!G,,2G,2^F,2 [|] 
[V:1] B4c2 [|] 
[V:2] D4E2 [|] 
[V:3] G,4C,2 [|] 
[V:1] B4A2 [|] 
[V:2] D4D2 [|] 
[V:3] G,,A,,B,,C,D,2 [|] 
[V:1] B2A4 [|] 
[V:2] D2C2A,2 [|] 
[V:3] B,,2C,2D,2 [|] 
[V:1] [M:C|]G2zc2de2 [|] 
[V:2] [M:C|]B,2zE2DC2 [|] 
[V:3] [M:C|]G,,2zC,2B,,C,2 [|] 
[V:1] d2zBBB/ c/AA/ B/ [|] 
[V:2] B,2zDDD/ E/C!breath!C/ D/ [|] 
[V:3] G,,2zG,G,G,/ E,/=F,F,/ D,/ [|] 
[V:1] GG/ G/AG^F/E//F//G2^F [|] 
[V:2] B,!breath!B,/ B,/C2>B,2A,2 [|] 
[V:3] E,2C,2D,4 [|] 
[V:1] G4 [|] 
[V:2] B,4 [|] 
[V:3] G,,4 [|] 
[V:1] [M:3/2]d4B2 [|] 
[V:2] [M:3/2]D4D2 [|] 
[V:3] [M:3/2]G,4G,2 [|] 
[V:1] G4B2 [|] 
[V:2] D4D2 [|] 
[V:3] G,4G,2 [|] 
[V:1] d4e2 [|] 
[V:2] D4C2 [|] 
[V:3] G,4C,2 [|] 
[V:1] d6 [|] 
[V:2] B,6 [|] 
[V:3] G,6 [|] 
[V:1] d4c2 [|] 
[V:2] B,4C2 [|] 
[V:3] G,4A,2 [|] 
[V:1] B4d2 [|] 
[V:2] D4D2 [|] 
[V:3] G,4B,,2 [|] 
[V:1] c4A2 [|] 
[V:2] E4D2 [|] 
[V:3] C,4D,2 [|] 
[V:1] !breath!B2B2d2 [|] 
[V:2] !breath!D2D2D2 [|] 
[V:3] G,,2G,2^F,2 [|] 
[V:1] B4G2 [|] 
[V:2] D6 [|] 
[V:3] G,4G,2 [|] 
[V:1] B4A2 [|] 
[V:2] D6 [|] 
[V:3] G,,A,,B,,C,D,2 [|] 
[V:1] c4B2 [|] 
[V:2] E4D2 [|] 
[V:3] A,,4B,,2 [|] 
[V:1] A2>G2A2 [|] 
[V:2] C2A,4 [|] 
[V:3] C,2D,4 [|] 
[V:1] !breath!G2B2d2 [|] 
[V:2] B,2D2D2 [|] 
[V:3] G,,2G,2^F,2 [|] 
[V:1] B4G2 [|] 
[V:2] D6 [|] 
[V:3] G,4G,2 [|] 
[V:1] B4A2 [|] 
[V:2] D6 [|] 
[V:3] G,,A,,B,,C,D,2 [|] 
[V:1] c4B2 [|] 
[V:2] E4D2 [|] 
[V:3] A,,4B,,2 [|] 
[V:1] A2>G2A2 [|] 
[V:2] C2A,4 [|] 
[V:3] C,2D,4 [|] 
[V:1] [M:C|]G4GABc [|] 
[V:2] [M:C|]B,4DDDC [|] 
[V:3] [M:C|]G,,4G,^F,G,C, [|] 
[V:1] BAB2dddc [|] 
[V:2] D2D2G,A,B,C [|] 
[V:3] G,,D,G,,2G,^F,G,C, [|] 
[V:1] d2d2c2B2 [|] 
[V:2] B,A,!breath!B,2E2D2 [|] 
[V:3] G,D,G,,2C,2G,,2 [|] 
[V:1] A4B4 |]  
[V:2] D4D4 |]  
[V:3] D,4G,,4 |]  

Visitors to this tune page also viewed:

Mamou Two Step [3]

tune page  browse similar
Mamou Two Step [3] - staff notation

Vem kan segla förutan vind?

tune page  browse similar
Vem kan segla förutan vind? - staff notation

The Blackbird

tune page  browse similar
The Blackbird - staff notation

TuneGraph - similar tunes (what's this?)