tune page




     help

Black and Tan Polka. GHW.019

Found in RedRosePolkaGhw001.abc from the John Chambers abc collection
Black and Tan Polka. GHW.019 - staff notation
X:19
T:Black and Tan Polka. GHW.019
M:2/4
L:1/16
Q:1/4=100
S:George H.Watson,MS,Swanton Abbott,Norfolk,c1880
R:.Polka
O:England
A:Norfolk
N:A flat in third to last bar left as in MS, but probably should be B
N:flat as in 6th. bar of last par
Z:vmp.Taz Tarry
K:G
d2|g2g2 fagf|e2e2d3B|c2c2 BdcB|ABAG FED2|!
g2g2 fagf|e2e2d3B|cedc BdcB|A2g2g2 d2|!
g2g2 fagf|e2e2d3B|.c2.c2 BdcB|ABAG FED2|!
.g2.g2 fagf|e2e2d3B|cedc BdcB|A2f2g2||!
a2|f2e2d3 a|c2B2A3 A|a2e2 a3g|f6 f2|!
f2g2f3c|d2e2d3f|f2e2d3B|e6 a2|!
f2e2d3 A|c2B2A3A|a2e2 a3g|f6 f2|!
(f2e2 EGcB)|(E2D2 DEBA)|(EDEF GABc)|d2d2d2:|!
d2|B2d2g3e|g6 d2|B2d2g3d|f6 d2|!
c2d2g3d|a6 _b2|g2f2e3d|c2B2A3d|!
B2d2g3d|g6 d2|B2d2g3d|f6 d2|!
c2d2g3d|a6 _a2|g2f2e3f|g6|]

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)