tune page




     help

Magnum nomen Domini

Found in pl-kk.abc from the Seymour Shlien abc collection
Magnum nomen Domini - staff notation
X: 22
T: Magnum nomen Domini
C: Bart?omiej P?kiel
L: 1/4
M: 3/1
N: Derived from pl-kk--kk-i-10--010_pekiel-bartlomiej--magnum-nomen-domini.krn
V: 1 clef=alto
V: 2 clef=tenor
V: 3 clef=bass
K: C
[V:1] E8D4 [|] 
[V:2] C8A,4 [|] 
[V:3] C,8D,4 [|] 
[V:1] ^C8D4 [|] 
[V:2] A,8A,4 [|] 
[V:3] A,,8D,4 [|] 
[V:1] E8F4 [|] 
[V:2] C8C4 [|] 
[V:3] C,8F,,4 [|] 
[V:1] E8D4 [|] 
[V:2] !breath!C8D4 [|] 
[V:3] C,8B,,4 [|] 
[V:1] ^C2D2E4D3D [|] 
[V:2] E2D2C2B,2A,3A, [|] 
[V:3] C,8D,4 [|] 
[V:1] D12 [|] 
[V:2] B,12 [|] 
[V:3] G,,12 [|] 
[V:1] E8D4 [|] 
[V:2] G,8G,4 [|] 
[V:3] C,8B,,4 [|] 
[V:1] =C8C4 [|] 
[V:2] G,8A,4 [|] 
[V:3] C,8F,,4 [|] 
[V:1] E8D4 [|] 
[V:2] C8A,4 [|] 
[V:3] C,8D,4 [|] 
[V:1] C8C4 [|] 
[V:2] A,8G,4 [|] 
[V:3] A,8E,4 [|] 
[V:1] C4B,2A,2B,3B, [|] 
[V:2] G,8G,4 [|] 
[V:3] G,8G,,4 [|] 
[V:1] C12 [|] 
[V:2] G,12 [|] 
[V:3] C,12 [|] 
[V:1] E8^F4 [|] 
[V:2] C8C4 [|] 
[V:3] C,8A,,4 [|] 
[V:1] G8=F4 [|] 
[V:2] D8D4 [|] 
[V:3] G,,8D,4 [|] 
[V:1] G8F4 [|] 
[V:2] E8D4 [|] 
[V:3] C,8D,4 [|] 
[V:1] !breath!F8G4 [|] 
[V:2] C4D8 [|] 
[V:3] F,4D,4G,4 [|] 
[V:1] G8F4 [|] 
[V:2] E8D4 [|] 
[V:3] C,8D,4 [|] 
[V:1] !breath!F8D4 [|] 
[V:2] C8B,4 [|] 
[V:3] F,8G,4 [|] 
[V:1] C2D2E4D3D [|] 
[V:2] C4>B,4A,3A, [|] 
[V:3] C,8D,4 [|] 
[V:1] !breath!D12 [|] 
[V:2] B,12 [|] 
[V:3] G,,12 [|] 
[V:1] E8D4 [|] 
[V:2] G,8G,4 [|] 
[V:3] C,8B,,4 [|] 
[V:1] C8C4 [|] 
[V:2] G,8B,4 [|] 
[V:3] C,8F,,4 [|] 
[V:1] E8E4 [|] 
[V:2] C8A,4 [|] 
[V:3] C,8D,4 [|] 
[V:1] C8C4 [|] 
[V:2] A,8G,4 [|] 
[V:3] A,,8E,4 [|] 
[V:1] C4B,2A,2B,3B, [|] 
[V:2] G,8G,4 [|] 
[V:3] G,8G,,4 [|] 
[V:1] C12 [|] 
[V:2] G,12 [|] 
[V:3] C,12 [|] 
[V:1] C8!breath!C4 [|] 
[V:2] G,8C4 [|] 
[V:3] C,8E,4 [|] 
[V:1] C8!breath!C4 [|] 
[V:2] G,8!breath!G,4 [|] 
[V:3] C,8C,4 [|] 
[V:1] F8!breath!F4 [|] 
[V:2] A,8C4 [|] 
[V:3] F,8A,4 [|] 
[V:1] F8!breath!F4 [|] 
[V:2] A,8!breath!A,4 [|] 
[V:3] F,8F,4 [|] 
[V:1] A8F4 [|] 
[V:2] F,8C4 [|] 
[V:3] z4F,4F,4 [|] 
[V:1] E8D4 [|] 
[V:2] C8A,4 [|] 
[V:3] C,8D,4 [|] 
[V:1] C8B,4 [|] 
[V:2] A,4G,6G,2 [|] 
[V:3] A,,2B,,2C,4G,,4 [|] 
[V:1] C12 [|] 
[V:2] G,12 [|] 
[V:3] C,12 [|] 
[V:1] E8B,4 [|] 
[V:2] G,8G,4 [|] 
[V:3] C,8G,,4 [|] 
[V:1] C8C4 [|] 
[V:2] G,8A,4 [|] 
[V:3] C,8F,,4 [|] 
[V:1] E8D4 [|] 
[V:2] C8A,4 [|] 
[V:3] C,8D,4 [|] 
[V:1] !breath!C8C4 [|] 
[V:2] A,8G,4 [|] 
[V:3] A,,8E,4 [|] 
[V:1] C4B,2A,2B,3B, [|] 
[V:2] G,8G,4 [|] 
[V:3] G,8G,,4 [|] 
[V:1] C12 [|] 
[V:2] G,12 [|] 
[V:3] C,12 [|] 
[V:1] z4z4E4 [|] 
[V:2] z4z4G,4 [|] 
[V:3] z4z4C,4 [|] 
[V:1] B,4>!breath!B,4B,4 [|] 
[V:2] G,4>G,4G,4 [|] 
[V:3] G,,4>G,,4G,4 [|] 
[V:1] C4>!breath!C4C4 [|] 
[V:2] G,4>G,4A,4 [|] 
[V:3] C,4>C,4A,,4 [|] 
[V:1] D8!breath!D4 [|] 
[V:2] B,8B,4 [|] 
[V:3] G,,8G,,4 [|] 
[V:1] G8D4 [|] 
[V:2] B,8C4 [|] 
[V:3] G,8A,4 [|] 
[V:1] G8E4 [|] 
[V:2] D8C4 [|] 
[V:3] G,4G,,4A,,4 [|] 
[V:1] D4E4D3D [|] 
[V:2] B,4A,6A,2 [|] 
[V:3] B,,4C,4D,3D, [|] 
[V:1] D12 [|] 
[V:2] B,12 [|] 
[V:3] G,,4z4z4 [|] 
[V:1] z4z4E4 [|] 
[V:2] z4z4G,4 [|] 
[V:3] z4z4C,4 [|] 
[V:1] B,4>!breath!B,4B,4 [|] 
[V:2] G,4>!breath!G,4G,4 [|] 
[V:3] G,,4>G,,4G,4 [|] 
[V:1] C4>!breath!C4C4 [|] 
[V:2] A,4>G,4A,4 [|] 
[V:3] C,4>C,4A,,4 [|] 
[V:1] D8D4 [|] 
[V:2] B,8B,4 [|] 
[V:3] G,,8G,,4 [|] 
[V:1] G8E4 [|] 
[V:2] B,8C4 [|] 
[V:3] A,,8A,,4 [|] 
[V:1] G8E4 [|] 
[V:2] D8C4 [|] 
[V:3] G,,8A,,4 [|] 
[V:1] D4E4D3D [|] 
[V:2] B,4A,6A,2 [|] 
[V:3] B,,4C,4D,3D, [|] 
[V:1] D12 [|] 
[V:2] B,12 [|] 
[V:3] G,,12 [|] 
[V:1] G4>G4E4 [|] 
[V:2] D4>D4A,4 [|] 
[V:3] G,4>G,4A,4 [|] 
[V:1] G12 [|] 
[V:2] D4E8 [|] 
[V:3] G,2F,2E,2D,2C,4 [|] 
[V:1] D4E4D4 [|] 
[V:2] B,4A,8 [|] 
[V:3] B,,4C,4D,4 [|] 
[V:1] D12 [|] 
[V:2] B,12 [|] 
[V:3] G,,12 [|] 
[V:1] C4>C4A,2B,2 [|] 
[V:2] G,4>G,4D,4 [|] 
[V:3] C,4>C,4D,4 [|] 
[V:1] C12 [|] 
[V:2] G,4C2B,2A,4 [|] 
[V:3] C,2B,,2A,,2G,,2F,,4 [|] 
[V:1] C4C4B,4 [|] 
[V:2] G,4A,4G,4 [|] 
[V:3] E,,4F,,4G,,4 [|] 
[V:1] C4C6C2 [|] 
[V:2] G,4E,6E,2 [|] 
[V:3] C,4C,6C,2 [|] 
[V:1] C8C4 [|] 
[V:2] F,8E,4 [|] 
[V:3] F,8C,4 [|] 
[V:1] C8C4 [|] 
[V:2] F,8G,4 [|] 
[V:3] F,,8E,,4 [|] 
[V:1] C12 [|] 
[V:2] A,12 [|] 
[V:3] F,,12 [|] 
[V:1] C12 |]  
[V:2] !fermata!G,12 |]  
[V:3] !fermata!C,12 |]  

Visitors to this tune page also viewed:

Braes of Yarrow,The. JClw.38

tune page  browse similar
Braes of Yarrow,The. JClw.38 - staff notation

Bourrée de Neris

tune page  browse similar
Bourrée de Neris - staff notation

Trotto

tune page  browse similar
Trotto - staff notation

TuneGraph - similar tunes (what's this?)