tune page




     help

Missa alia Paschalis – Sanctus

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa alia Paschalis – Sanctus - staff notation
X: 45
T: Missa alia Paschalis – Sanctus
C: Anonim
L: 1/4
M: 3/1
N: Derived from pl-kk--kk-i-10--022-004_anonim--missa-alia-paschalis-sanctus.krn
V: 1 clef=alto
V: 2 clef=tenor
V: 3 clef=bass
K: F
[V:1] G4>F4D2E2 [|] 
[V:2] D8B,4 [|] 
[V:3] G,8G,4 [|] 
[V:1] F2E2D2C2D2E2 [|] 
[V:2] C4B,8 [|] 
[V:3] F,4G,8 [|] 
[V:1] F12 [|] 
[V:2] D12 [|] 
[V:3] D,12 [|] 
[V:1] _E8D4 [|] 
[V:2] B,4>C4D4 [|] 
[V:3] _E,8B,,4 [|] 
[V:1] _E8D4 [|] 
[V:2] G,8D4 [|] 
[V:3] C,8G,,4 [|] 
[V:1] D4>C4B,2C2 [|] 
[V:2] D4>C4B,2C2 [|] 
[V:3] D,8D,4 [|] 
[V:1] D8_E4 [|] 
[V:2] D8C4 [|] 
[V:3] B,,8C,4 [|] 
[V:1] D12 [|] 
[V:2] D24 [|] 
[V:3] G,,4D,8 [|] 
[V:1] D12 [|] 
[V:2]  [|] 
[V:3] G,,12 [|] 
[V:1] z12 [|] 
[V:2] G,4>G,4G,4 [|] 
[V:3] G,,4>G,,4G,,4 [|] 
[V:1] z12 [|] 
[V:2] A,8G,8 [|] 
[V:3] F,,8G,,8 [|] 
[V:1] z12 [|] 
[V:2] A,6A,2 [|] 
[V:3] F,,6F,,2 [|] 
[V:1] z12 [|] 
[V:2] B,12 [|] 
[V:3] B,,12 [|] 
[V:1] A,4A,4B,4 [|] 
[V:2] F,4F,4G,4 [|] 
[V:3] D,4D,4G,4 [|] 
[V:1] C8C4 [|] 
[V:2] A,8A,4 [|] 
[V:3] F,8F,4 [|] 
[V:1] F4E4C4 [|] 
[V:2] D4D4C4 [|] 
[V:3] D,4D,4A,,4 [|] 
[V:1] D4E8 [|] 
[V:2] B,12 [|] 
[V:3] B,,4G,,8 [|] 
[V:1] F8C4 [|] 
[V:2] A,8A,4 [|] 
[V:3] F,,8F,4 [|] 
[V:1] D8C4 [|] 
[V:2] B,8A,4 [|] 
[V:3] B,,2C,2D,2E,2F,4 [|] 
[V:1] B,4A,8 [|] 
[V:2] G,4^F,8 [|] 
[V:3] G,4D,8 [|] 
[V:1] B,12 [|] 
[V:2] G,12 [|] 
[V:3] G,,12 [|] 
[V:1] G4G2F2G2A2 [|] 
[V:2] B,4B,4B,4 [|] 
[V:3] G,4G,4G,4 [|] 
[V:1] F4F2E2F2G2 [|] 
[V:2] A,4-A,4B,4 [|] 
[V:3] D,8G,4 [|] 
[V:1] A8F4 [|] 
[V:2] C8D4 [|] 
[V:3] F,8D,4 [|] 
[V:1] G8F4 [|] 
[V:2] C4C8 [|] 
[V:3] E,4F,8 [|] 
[V:1] F4x8 [|] 
[V:2] B,4F,6G,2 | 
[V:3] B,,4B,,6B,,2 [|] 
[V:1] F4D8 [|] 
[V:2] A,4G,8 | 
[V:3] F,4G,8 [|] 
[V:1] F4F6_E2 [|] 
[V:2] A,4A,6G,2 | 
[V:3] D,4D,2D,2_E,4 [|] 
[V:1] D8E4 [|] 
[V:2] B,4G,8 | 
[V:3] B,,4C,8 [|] 
[V:1] D8C2C2 [|] 
[V:2] G,4B,2B,2_A,4 | 
[V:3] G,,4G,,2G,,2_A,,4 [|] 
[V:1] F4D8 [|] 
[V:2] A,8G,4 [|] 
[V:3] F,,4G,,8 [|] 
[V:1] E8F2G2 [|] 
[V:2] G,8C4 [|] 
[V:3] C,8C,4 [|] 
[V:1] F4>F4_E4 [|] 
[V:2] C4>C4C4 [|] 
[V:3] F,4>F,4C,4 [|] 
[V:1] G4G4^F4 [|] 
[V:2] C4A,8 [|] 
[V:3] C,4D,8 [|] 
[V:1] G4>F4G2F2 [|] 
[V:2] B,12 [|] 
[V:3] G,,12 [|] 
[V:1] E8D4 [|] 
[V:2] C8D4 [|] 
[V:3] C,12 [|] 
[V:1] E12 [|] 
[V:2] C12 [|] 
[V:3] C,12 [|] 
[V:1] D12 |]  
[V:2] =B,12 |]  
[V:3] !fermata!G,,12 |]  

Visitors to this tune page also viewed:

Singue

tune page  browse similar
Singue - staff notation

King Edward's Visit to Edinboro Scotch Reel

tune page  browse similar
King Edward's Visit to Edinboro Scotch Reel - staff notation

John Clifford's Polka (3)

tune page  browse similar
John Clifford's Polka (3) - staff notation

TuneGraph - similar tunes (what's this?)