tune page




     help

O salutaris hostia

Found in pl-kk.abc from the Seymour Shlien abc collection
O salutaris hostia - staff notation
X: 71
T: O salutaris hostia
C: Anonim
L: 1/4
M: C
N: Derived from pl-kk--kk-i-11--008_anonim--o-salutaris-hostia.krn
%%staves {1 2}
V: 1 clef=tenor
V: 2 clef=bass
K: F
[V:1] F,4G,4 [|] 
[V:2] z4C,4 [|] 
[V:1] F,4E,4 [|] 
[V:2] D,4C,4 [|] 
[V:1] F,4G,4 [|] 
[V:2] F,,2F,4E,2 [|] 
[V:1] F,4G,4 [|] 
[V:2] F,E,D,C,B,,A,,G,,4 [|] 
[V:1] A,4B,4 [|] 
[V:2] ^F,,2G,,A,,B,,C, [|] 
[V:1] A,4G,6 [|] 
[V:2] D,E,F,2C,2B,,2 [|] 
[V:1] G,2F,4 [|] 
[V:2] C,2>C,2F,,4 [|] 
[V:1] A,4C4 [|] 
[V:2] z4E,4 [|] 
[V:1] B,4A,4 [|] 
[V:2] G,F,/E,/D,E,F,E,D,C, [|] 
[V:1] G,4F,4 [|] 
[V:2] B,,2C,2D,4 [|] 
[V:1] G,6G,2 [|] 
[V:2] C,6C,2 [|] 
[V:1] F,4A,4 [|] 
[V:2] F,,4z8 [|] 
[V:1] C4C4 [|] 
[V:2] z4 [|] 
[V:1] D4C4 [|] 
[V:2] D,4F,2F,2 [|] 
[V:1] B,4A,4 [|] 
[V:2] G,2D,2F,E,D,C, [|] 
[V:1] G,4A,4 [|] 
[V:2] B,,2C,4D,3 [|] 
[V:1] F,4F,4 [|] 
[V:2] C,B,,A,,2<B,,2A,, [|] 
[V:1] G,4F,4 [|] 
[V:2] G,,2>G,,2D,2F,2 [|] 
[V:1] E,4F,4 [|] 
[V:2] G,4F,6 [|] 
[V:1] G,4F,4 [|] 
[V:2] E,2D,3C, [|] 
[V:1] G,4A,4 [|] 
[V:2] B,,A,,G,,4^F,,2 [|] 
[V:1] B,4A,4 [|] 
[V:2] G,,A,,B,,C,D,E,F,2 [|] 
[V:1] G,6G,2 [|] 
[V:2] C,2B,,2C,3C, [|] 
[V:1] !fermata!F,4z16 [|] 
[V:2] !fermata!F,,4z8 [|] 
[V:1]  [|] 
[V:2] z4 [|] 
[V:1] z16 [|] 
[V:2] C,4D,4 [|] 
[V:1]  [|] 
[V:2] C,2>B,,2A,,F,,B,,A,, [|] 
[V:1] F,4 [|] 
[V:2] G,,F,,G,,2F,,2F,4 [|] 
[V:1] G,4F,4 [|] 
[V:2] E,2F,2A,,B,, [|] 
[V:1] E,C,F,4E,2 [|] 
[V:2] C,2B,,2C,3C, [|] 
[V:1] F,4F,4 [|] 
[V:2] F,,4z8 [|] 
[V:1] A,2>A,2G,A,B,C [|] 
[V:2] z4 [|] 
[V:1] D2C2B,A,G,2 [|] 
[V:2] D,2F,4E,2 [|] 
[V:1] A,2F,2E,2F,4 [|] 
[V:2] D,4C,2B,,2 [|] 
[V:1] E,2F,2z2 | 
[V:2] C,2>C,2D,2D,2 [|] 
[V:1] A,2C4C4 [|] 
[V:2] F,4C,2CB, [|] 
[V:1] C4B,4 [|] 
[V:2] _A,G,F,_E,2<G,2F, [|] 
[V:1] A,4G,4 [|] 
[V:2] _E,2F,2D,2_E,2 [|] 
[V:1] F,4E,2 | 
[V:2] C,2D,2B,,2C,2 [|] 
[V:1] F,2A,4B,3 [|] 
[V:2] F,,2F,E,D,C,B,,A,, [|] 
[V:1] A,G,F,2<C2C [|] 
[V:2] B,,C,D,2C,3C, [|] 
[V:1] C4z16 [|] 
[V:2] F,,4C,4 [|] 
[V:1]  [|] 
[V:2] D,4C,3B,, [|] 
[V:1] z4 [|] 
[V:2] A,,F,,B,,A,,G,,F,,G,,2 [|] 
[V:1] F,4G,4 [|] 
[V:2] F,,2F,4E,2 [|] 
[V:1] F,4E,2F,4 [|] 
[V:2] F,4C,2B,,2 [|] 
[V:1] E,2F,4 [|] 
[V:2] C,2>C,2F,,4 [|] 
[V:1] G,4_A,4 [|] 
[V:2] C,2>B,,2_A,,G,,F,,4 [|] 
[V:1] G,6F,4 [|] 
[V:2] E,,2F,,4 [|] 
[V:1] E,D,E,4 [|] 
[V:2] C,4-C,4 [|] 
[V:1] !fermata!F,8 |]  
[V:2] !fermata!F,,8 |]  

Visitors to this tune page also viewed:

Willie was a Wanton Wag.

tune page  browse similar
Willie was a Wanton Wag. - staff notation

Scottiche de la Montagne Noire

tune page  browse similar
Scottiche de la Montagne Noire - staff notation

Lonesome Hill

tune page  browse similar
Lonesome Hill - staff notation

TuneGraph - similar tunes (what's this?)