tune page




     help

Resurrexit Christus

Found in pl-kk.abc from the Seymour Shlien abc collection
Resurrexit Christus - staff notation
X: 187
T: Resurrexit Christus
C: Anonim
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-15--016_anonim--resurrexit-christus.krn
Q: 1/2=132
%%staves [1 2 3 4]
V: 1
V: 2 clef=alto
V: 3 clef=tenor
V: 4
K: F
[V:1] z8 [|] 
[V:2] z16 [|] 
[V:3] G,2>G,2D2D2 [|] 
[V:4] z16 [|] 
[V:1] D2>D2G2G2 [|] 
[V:2]  [|] 
[V:3] F2F2E3E [|] 
[V:4]  [|] 
[V:1] B2B2A3G [|] 
[V:2] G,2>G,2D2D2 [|] 
[V:3] D4z2F2 [|] 
[V:4] z8 [|] 
[V:1] A4z2D2 [|] 
[V:2] F2F2G4 [|] 
[V:3] F2>E2DCB,3 [|] 
[V:4] D,2>D,2G,2G,2 [|] 
[V:1] DEFGA4 [|] 
[V:2] F2EDE4 [|] 
[V:3] A,D4C2 [|] 
[V:4] B,2B,2A,3A, [|] 
[V:1] F2D2D2D2 [|] 
[V:2] D4z2B,2 [|] 
[V:3] D2B,2A,2G,2 [|] 
[V:4] D,2G,2F,2G,2 [|] 
[V:1] F2B,2>C2D4 [|] 
[V:2] A,2G,2D3C [|] 
[V:3] D2>C2B,2A,3 [|] 
[V:4] D,2G,4D,2 [|] 
[V:1] C2D6 [|] 
[V:2] B,2A,G,A,4 [|] 
[V:3] G,G,4F,2 [|] 
[V:4] _E,4D,4 [|] 
[V:1] CB,_E4 [|] 
[V:2] G,8 [|] 
[V:3] G,8 [|] 
[V:4] z4C,2C,-C, [|] 
[V:1] D4G3G [|] 
[V:2] G,2G,-G,2<D2C [|] 
[V:3] z8 [|] 
[V:4] G,4C3A, [|] 
[V:1] D4z4 [|] 
[V:2] B,A,B,4A,G, [|] 
[V:3] G,2>G,2D2D2 [|] 
[V:4] G,F,G,4F,=E, [|] 
[V:1] D2>D2G2G2 [|] 
[V:2] A,2B,2C4 [|] 
[V:3] F2F2E3E [|] 
[V:4] D,4C,4 [|] 
[V:1] B2B2A3G [|] 
[V:2] G,2>G,2D2D2 [|] 
[V:3] D4z2F2 [|] 
[V:4] z8 [|] 
[V:1] A4z2D2 [|] 
[V:2] F2F2G4 [|] 
[V:3] F2>E2DCB,3 [|] 
[V:4] D,2>D,2G,2G,2 [|] 
[V:1] D=EFGA4 [|] 
[V:2] F2EDE4 [|] 
[V:3] A,D4C2 [|] 
[V:4] B,2B,2A,3A, [|] 
[V:1] F2D2D2D2 [|] 
[V:2] D4z2B2 [|] 
[V:3] !breath!D2B,2A,2G,2 [|] 
[V:4] D,2G,2F,2G,2 [|] 
[V:1] F2B,2>C2D4 [|] 
[V:2] A2G2D3C [|] 
[V:3] D2>C2B,2A,3 [|] 
[V:4] D,2G,4D,2 [|] 
[V:1] C2D4 [|] 
[V:2] B,2AGA4 [|] 
[V:3] G,G,4F,2 [|] 
[V:4] _E,4D,4 [|] 
[V:1] z2D2G2G2 [|] 
[V:2] G4z4 [|] 
[V:3] G,4z2D2 [|] 
[V:4] z2G,2G,2G,2 [|] 
[V:1] F4F2G2 [|] 
[V:2] z2D2D2D2 [|] 
[V:3] D2D2F2D2 [|] 
[V:4] B,4B,4 [|] 
[V:1] A2F4E2 [|] 
[V:2] F2D2C2B,2 [|] 
[V:3] C2B,2A,2D2 [|] 
[V:4] z2B,,2F,2G,2 [|] 
[V:1] FEFGA4 [|] 
[V:2] A,4z2G2 [|] 
[V:3] D2D2F4 [|] 
[V:4] D,8 [|] 
[V:1] GFEDE4 [|] 
[V:2] C2D2A,4 [|] 
[V:3] E2D4C2 [|] 
[V:4] z8 [|] 
[V:1] D4z2F2 [|] 
[V:2] z2A,2B,2C2 [|] 
[V:3] D4z2A,2 [|] 
[V:4] z2D,2G,2F,2 [|] 
[V:1] G2x2z2F4 [|] 
[V:2] z2A,2B,2C2 [|] 
[V:3] B,2C2z2A,2 [|] 
[V:4] z2F,2G,2F,2 [|] 
[V:1] F2B,2F2 [|] 
[V:2] z2D2D2D2 [|] 
[V:3] B,A,B,CD2D2 [|] 
[V:4] B,8 [|] 
[V:1] G2E2F4 [|] 
[V:2] _EDCB,C2C2 [|] 
[V:3] C2B,4A,2 [|] 
[V:4] _E,2G,2F,4 [|] 
[V:1] D2B2B2B2 [|] 
[V:2] B,4G4 [|] 
[V:3] !breath!B,2D2D2D2 [|] 
[V:4] B,,4z4 [|] 
[V:1] A6G2 [|] 
[V:2] A2>G2G2A2 [|] 
[V:3] C6B,2 [|] 
[V:4] z2F,2F,2G,2 [|] 
[V:1] F2EDE4 [|] 
[V:2] C2D4C2 [|] 
[V:3] A,2G,2A,4 [|] 
[V:4] A,2B,2A,3A, [|] 
[V:1] !breath!F2D2D2D2 [|] 
[V:2] D4z2B,2 [|] 
[V:3] z2B,2A,2G,2 [|] 
[V:4] D,2G,2F,2!breath!G,2 [|] 
[V:1] E6F2 [|] 
[V:2] A,2G,2C4 [|] 
[V:3] C2>B,2A,G,A,4 [|] 
[V:4] C,6F,2 [|] 
[V:1] D2C2D4 [|] 
[V:2] B,3A,/G,/A,2A,2 [|] 
[V:3] G,4F,2 [|] 
[V:4] G,2_E,2D,3D, [|] 
[V:1] !breath!D2B2B2B2 [|] 
[V:2] !breath!G,2G2G2G2 [|] 
[V:3] G,2D2D2D2 [|] 
[V:4] G,4z4 [|] 
[V:1] A6G2 [|] 
[V:2] A2>G2A2B2 [|] 
[V:3] C6B,2 [|] 
[V:4] z2F,2F,2G,2 [|] 
[V:1] F2EDE4 [|] 
[V:2] C2D4C2 [|] 
[V:3] A,2G,2A,4 [|] 
[V:4] A,2B,2A,3A, [|] 
[V:1] F2D2D2D2 [|] 
[V:2] D4z2B2 [|] 
[V:3] z2B,2A,2G,2 [|] 
[V:4] !breath!D,2G,2F,2G,2 [|] 
[V:1] E6F2 [|] 
[V:2] G2F2C4 [|] 
[V:3] C2>B,2A,G,A,4 [|] 
[V:4] C,6F,2 [|] 
[V:1] D2C2D4 [|] 
[V:2] B,2AGA2A2 [|] 
[V:3] G,4F,2 [|] 
[V:4] G,2_E,2D,4 [|] 
[V:1] !fermata!D8 |]  
[V:2] !fermata!G8 |]  
[V:3] !fermata!G,8 |]  
[V:4] !fermata!G,8 |]  

Visitors to this tune page also viewed:

Just As The Tide Was Flowing

tune page  browse similar
Just As The Tide Was Flowing - staff notation

Sattmarks mazurkan

tune page  browse similar
Sattmarks mazurkan - staff notation

Kitty O'Niel

tune page  browse similar
Kitty O'Niel - staff notation