tune page




     help

Pulchrae sunt genae tuae

Found in pl-kk.abc from the Seymour Shlien abc collection
Pulchrae sunt genae tuae - staff notation
X: 355
T: Pulchrae sunt genae tuae
C: Giovanni Pierluigi da Palestrina
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-315--006_palestrina-giovanni-pierluigi-da--pulchrae-sunt-genae-tuae.krn
K: F clef=C2
G6D2 [|] 
!breath!F4E2F2 [|] 
G2FEDCDE [|] 
FGA2F2A3 [|] 
G/F/EFG2A2 [|] 
F4!breath!E2A4 [|] 
!breath!A2A4 [|] 
B2B,CDEFG [|] 
AB2<c2BA3 [|] 
GG4F2 [|] 
_E4D2C4 [|] 
B,A,!breath!B,2B4 [|] 
B2A2G2 [|] 
!breath!F4A4 [|] 
F4=E2D2 [|] 
!breath!^C2E4F2 [|] 
G4A4 [|] 
z2F2!breath!G2A2 [|] 
B2>B2A4 [|] 
z2A4!breath!B2 [|] 
c4c2BA [|] 
G4z2F2 [|] 
!breath!G2A2B2AG [|] 
F2G2A12 [|] 
Z3 [|] 
E4A3A [|] 
!breath!G2F2>F2!breath!E2 [|] 
D2D2A2A3 [|] 
GF4ED [|] 
E2F2G4 [|] 
!breath!^F2F2F2F2 [|] 
!breath!G4B3A [|] 
!breath!G2G2=FED=C [|] 
B,2C2D4 [|] 
E4z4 [|] 
C4G4 [|] 
EFGEFGA4 [|] 
G2F4 [|] 
z2G2A2B4 [|] 
A2!breath!F2A3 [|] 
GA2F4 [|] 
z2G2A2B4 [|] 
B,2DEFG [|] 
!breath!A4A4 [|] 
!breath!F2F4G2 [|] 
A2D2E2G4 [|] 
F2G4 [|] 
z2G2A4 [|] 
c4!breath!B2G2 [|] 
A2B4AG [|] 
F2G2A2c4 [|] 
B2c2!breath!F2 [|] 
G2-G2FED [|] 
C2D2E4 [|] 
!breath!F4B4 [|] 
A4!breath!F4 [|] 
F4G2G2 [|] 
A2GFEFG4 [|] 
F2!breath!G2D2 [|] 
G4F3G [|] 
A2A4G2 [|] 
G2G2>^F2F2 [|] 
G8 |]  

Visitors to this tune page also viewed:

Miss Bakers Hornpipe. VWMLa.090

tune page  browse similar
Miss Bakers Hornpipe. VWMLa.090 - staff notation

Miss Barbara Parkers Fancy. B&W.1803.23

tune page  browse similar
Miss Barbara Parkers Fancy. B&W.1803.23 - staff notation

Duke of Perth/Pease Strae/Broun's Reel

tune page  browse similar
Duke of Perth/Pease Strae/Broun's Reel - staff notation