tune page




     help

Oramus Domine conditor

Found in pl-kk.abc from the Seymour Shlien abc collection
Oramus Domine conditor - staff notation
X: 429
T: Oramus Domine conditor
C: Grzegorz Gerwazy Gorczycki
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-340--002_gorczycki-grzegorz-gerwazy--oramus-domine-conditor.krn
Q: 1/2=100
%%staves [1 2 3 4]
V: 1
V: 2 clef=alto
V: 3 clef=tenor
V: 4 clef=bass
K: C
[V:1] G4E2F2 [|] 
[V:2] z8 [|] 
[V:3] z8 [|] 
[V:4] z16 [|] 
[V:1] E2D2G2A3 [|] 
[V:2] z4z2D2 [|] 
[V:3] z2G,2E,2F,2 [|] 
[V:4]  [|] 
[V:1] GG2GF2F [|] 
[V:2] B,2C2B,A,D4 [|] 
[V:3] E,4D,4 [|] 
[V:4] z4z2D,2 [|] 
[V:1] G4z2E2 [|] 
[V:2] E2DD^CC [|] 
[V:3] G,4z2A,4 [|] 
[V:4] B,,2C,2B,,2A,,2 [|] 
[V:1] ^F2G2^FGA2 [|] 
[V:2] !breath!D2B,=CA,B,A,2 [|] 
[V:3] G,2D,G,2^F, [|] 
[V:4] D,2E,2D,B,,C,D, [|] 
[V:1] B>BcG2GA3 [|] 
[V:2] D2E2B,2zD2 [|] 
[V:3] G,4z2=F,2 [|] 
[V:4] G,,2C,2E,2D,2 [|] 
[V:1] =F!breath!G2F2F2 [|] 
[V:2] C2B,D4 [|] 
[V:3] A,2G,2A,G,A,B, [|] 
[V:4] F,2E,2D,3C, [|] 
[V:1] EDEFGAB2 [|] 
[V:2] C4B,4 [|] 
[V:3] CB,A,4G,2 [|] 
[V:4] A,,B,,C,D,E,4 [|] 
[V:1] c6B2 [|] 
[V:2] E8 [|] 
[V:3] A,4z4 [|] 
[V:4] z2A,4G,2 [|] 
[V:1] F4z2E4 [|] 
[V:2] D2C4B,3 [|] 
[V:3] z2A,4G,2 [|] 
[V:4] F,4E,4 [|] 
[V:1] D2EFGE [|] 
[V:2] A,/G,/A,2B,2C2 [|] 
[V:3] F,4E,4 [|] 
[V:4] z2D,4C,2 [|] 
[V:1] D2G4F2 [|] 
[V:2] !breath!D8 [|] 
[V:3] ^F,2G,2A,2A,2 [|] 
[V:4] B,,2>G,,2D,3D, [|] 
[V:1] G12 [|] 
[V:2] D4D2E4 [|] 
[V:3] !breath!G,2G,2>G,2C2 [|] 
[V:4] G,,4z8 [|] 
[V:1] z2B3 [|] 
[V:2] D2E^FG4 [|] 
[V:3] B,2C2D2D4 [|] 
[V:4] z2G,3 [|] 
[V:1] Bc2d2e2 [|] 
[V:2] G2G3E [|] 
[V:3] E2D2C4 [|] 
[V:4] G,C,2B,,2C,2 [|] 
[V:1] !breath!d4d3c [|] 
[V:2] =F2G4F2 [|] 
[V:3] B,2A,4 [|] 
[V:4] D,4D,4 [|] 
[V:1] BAG2G2F2 [|] 
[V:2] G4z2D2 [|] 
[V:3] G,4z4 [|] 
[V:4] E,4D,4 [|] 
[V:1] G2>D2E2F2 [|] 
[V:2] E2D2C3D [|] 
[V:3] G,4A,4 [|] 
[V:4] C,2B,,2A,,4 [|] 
[V:1] G2>E2FGA3 [|] 
[V:2] E4A,2D3 [|] 
[V:3] G,4=F,3E, [|] 
[V:4] C,4D,4 [|] 
[V:1] G2<G2F/E/F2 [|] 
[V:2] CB,2A,4 [|] 
[V:3] D,2G,2D,4 [|] 
[V:4] G,,4z4 [|] 
[V:1] D4z2D2 [|] 
[V:2] B,4B,4 [|] 
[V:3] G,4z2G,2 [|] 
[V:4] z2G,2G,4 [|] 
[V:1] EFGEF2A2 [|] 
[V:2] C2E2A,2D2 [|] 
[V:3] G,4F,4 [|] 
[V:4] C,4D,4 [|] 
[V:1] G2B2d3c [|] 
[V:2] C2B,2A,4 [|] 
[V:3] E,4D,4 [|] 
[V:4] E,2G,4F,2 [|] 
[V:1] BAG4F2 [|] 
[V:2] z2D2D4 [|] 
[V:3] G,4A,2A,2 [|] 
[V:4] !breath!G,2G,,2D,4 [|] 
[V:1] G24 [|] 
[V:2] D2E4D2 [|] 
[V:3] G,24 [|] 
[V:4] B,,2C,4D,2 [|] 
[V:1]  [|] 
[V:2] B,4C4 [|] 
[V:3]  [|] 
[V:4] E,2>D,2C,2C,2 [|] 
[V:1]  ||  
[V:2] !fermata!D8 ||  
[V:3]  ||  
[V:4] G,,8 ||  

Visitors to this tune page also viewed:

Bill Cheatham

tune page  browse similar
Bill Cheatham - staff notation

Hey, Johnnie Cope

tune page  browse similar
Hey, Johnnie Cope - staff notation

GALOP FROM "BOHEMIAN GIRL."

tune page  browse similar
GALOP FROM BOHEMIAN GIRL. - staff notation

TuneGraph - similar tunes (what's this?)