tune page




     help

Ave Maria

Found in pl-kk.abc from the Seymour Shlien abc collection
Ave Maria - staff notation
X: 490
T: Ave Maria
C: Anonim
L: 1/4
M: 2/1
N: Derived from pl-kk--kk-i-361--002_anonim--ave-maria.krn
K: C clef=bass
z2F,4E,2 [|] 
D,2C,2!breath!D,4 [|] 
B,,4D,4 [|] 
A,,2A,2>G,2F,E, [|] 
D,4!breath!C,2E,2 [|] 
D,4!breath!G,,2C,3 [|] 
D,E,2D,3C,/B,,/ [|] 
A,,4G,,4 [|] 
G,,4z4A,,4 [|] 
D,4G,,4 [|] 
C,2>D,2E,2C,2 [|] 
F,2>E,2D,C,D,2 [|] 
E,4D,4 [|] 
E,4D,4 [|] 
!breath!G,,2C,4D,2 [|] 
E,4!breath!D,4 [|] 
z2C,2G,,2=B,,2 [|] 
A,,2>G,,2A,,B,,C,D, [|] 
E,4!breath!A,,4 [|] 
z4C,4 [|] 
D,4C,2C,2 [|] 
C,D,E,2D,4 [|] 
E,2>D,2C,2!breath!B,,2 [|] 
E,4!breath!D,4 [|] 
z4G,4 [|] 
G,,4A,,8 [|] 
D,4 [|] 
C,3B,,/A,,/!breath!G,,4 [|] 
C,4G,,4 [|] 
z8 [|] 
z2G,2A,2F,2 [|] 
D,2>C,2D,E,F,4 [|] 
E,2D,2C,2 [|] 
=B,,2C,2A,,3A,, [|] 
!breath!G,,4D,4 [|] 
D,3C,/B,,/A,,2C,2 [|] 
G,,4A,,4 [|] 
A,,4C,6 [|] 
C,2!breath!G,,2G,2 [|] 
F,2E,2D,4 [|] 
A,,4z8 [|] 
z4 [|] 
z4z2C,2 [|] 
_B,,2G,,2A,,2F,,3 [|] 
G,,A,,B,,C,4 [|] 
G,,4z2D,2 [|] 
!breath!C,4F,3E, [|] 
D,C,D,2A,,4 [|] 
z2D,2G,,2D,2 [|] 
C,2E,2D,4 [|] 
G,,4z2D,2 [|] 
F,2>E,2D,C,D,2 [|] 
!breath!G,,2C,2>D,2E,2 [|] 
D,4!breath!E,2C,2 [|] 
G,2G,,2>A,,2!breath!B,,2 [|] 
C,4!breath!G,,2G,F, [|] 
E,2C,2G,2G,,2 [|] 
C,D,E,F,G,2C,2 [|] 
!fermata!G,,8 [|] 

Visitors to this tune page also viewed:

Baluca Vlaski Tanc

tune page  browse similar
Baluca Vlaski Tanc - staff notation

Bayrischer Bauer [C]

tune page  browse similar
Bayrischer Bauer [C] - staff notation

La soyotte d'Aube [ok]

tune page  browse similar
La soyotte d'Aube [ok] - staff notation