tune page




     help

Ave Maria

Found in pl-kk.abc from the Seymour Shlien abc collection
Ave Maria - staff notation
X: 492
T: Ave Maria
C: Anonim
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-362--002_anonim--ave-maria.krn
K: F clef=bass
z8 [|] 
D,4G,,2B,,2 [|] 
A,,4!breath!G,,2G,2 [|] 
G,2F,2G,2A,2 [|] 
!breath!B,2B,2A,G,F,E,/D,/ [|] 
G,4!breath!^F,2D,2 [|] 
E,F,G,4^F,2 [|] 
!breath!G,4D,4 [|] 
G,,2B,,2A,,4 [|] 
!breath!G,,2G,2>G,2F,2 [|] 
_E,4D,4 [|] 
z12 [|] 
z2F,2>F,2_E,2 [|] 
G,12 [|] 
!breath!C,2C,4 [|] 
B,,2D,3D, [|] 
!breath!G,,2G,4F,2 [|] 
A,2A,,2!breath!D,2B,,4 [|] 
A,,2B,,3B,, [|] 
[M:C]F,2zF, [|] 
G,>F,_E,D, [|] 
E,>F, G,/A,/B, [|] 
_E,2F,3/F,/ [|] 
B,,2z2 [|] 
z4 [|] 
D,2_E,3/D,/ [|] 
[M:C|]C,2=B,,2C,3C, [|] 
G,,4 [|] 
[M:3/2]z6 [|] 
D,2F,2G,2 [|] 
A,2>A,2E,E, [|] 
F,>G,!breath!A,2A,,2 [|] 
D,6 [|] 
=B,,4B,,2 [|] 
C,6 [|] 
G,,6 [|] 
Z6 [|] 
C,2!breath!C,2C,2 [|] 
D,4B,,2 [|] 
B,,2A,,3B,, [|] 
C,12 [|] 
!fermata!F,,24 [|] 
[M:C]D,D,/ D,/D,D, [|] 
[M:C|]G,2^F,2G,3G, [|] 
D,4 [|] 
[M:C]zB,A,3/A,/ [|] 
[M:C|]G,2^F,2G,4 [|] 
F,4_E,4 [|] 
!breath!D,4 [|] 
[M:3/2]B,,4F,2 [|] 
G,2C,2D,2 [|] 
G,2G,,2D,2 [|] 
G,,A,,B,,C,D,2 [|] 
G,4^F,2 [|] 
G,6 [|] 
!fermata!D,24 [|] 

Visitors to this tune page also viewed:

Ripna Maca

tune page  browse similar
Ripna Maca - staff notation

Sally in the Garden with the Hog-Eyed Man

tune page  browse similar
Sally in the Garden with the Hog-Eyed Man - staff notation

The Devil's Dream

tune page  browse similar
The Devil's Dream - staff notation