tune page




     help

Tempore Paschali – Kyrie

Found in pl-kk.abc from the Seymour Shlien abc collection
Tempore Paschali – Kyrie - staff notation
X: 1050
T: Tempore Paschali – Kyrie
C: Anonim
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-6--028-001_anonim--tempore-paschali-kyrie.krn
V: 1 clef=tenor
V: 2 clef=tenor
V: 3 clef=bass
K: C
[V:1] G,4A,4 [|] 
[V:2] z16 [|] 
[V:3] z8 [|] 
[V:1] C4A,4 [|] 
[V:2]  [|] 
[V:3] C,4D,4 [|] 
[V:1] A,4C4 [|] 
[V:2] z4G,4 [|] 
[V:3] F,6E,2 [|] 
[V:1] C8 [|] 
[V:2] A,2C2A,4 [|] 
[V:3] F,2F,2>G,2A,2 [|] 
[V:1] B,4G,4 [|] 
[V:2] D2D4^C2 [|] 
[V:3] G,2>F,2E,4 [|] 
[V:1] A,4G,4 [|] 
[V:2] D2D,2E,2G,2 [|] 
[V:3] D,4z2G,,2 [|] 
[V:1] E,4F,4 [|] 
[V:2] C2>B,2A,4 [|] 
[V:3] A,,2C,2F,,2A,,2 [|] 
[V:1] G,4G,4 [|] 
[V:2] D6D2 [|] 
[V:3] G,,8 [|] 
[V:1] !fermata!E,8 [|] 
[V:2] !fermata!C8 [|] 
[V:3] !fermata!C,8 [|] 
[V:1] [M:C|]C4D4 [|] 
[V:2] [M:C|]z8 [|] 
[V:3] [M:C|]z16 [|] 
[V:1] C4B,4 [|] 
[V:2] F,4G,4 [|] 
[V:3]  [|] 
[V:1] A,4C4 [|] 
[V:2] F,4E,2C,D, [|] 
[V:3] z8 [|] 
[V:1] C4A,4 [|] 
[V:2] E,F,G,E,F,G,A,F, [|] 
[V:3] C,4D,4 [|] 
[V:1] C4G,4 [|] 
[V:2] G,2>A,2B,CDB, [|] 
[V:3] C,4B,,4 [|] 
[V:1] F,4A,4 [|] 
[V:2] C2C2F3E [|] 
[V:3] A,,2>G,,2F,,2F,2 [|] 
[V:1] B,4C4 [|] 
[V:2] D4z2C2 [|] 
[V:3] G,4A,4 [|] 
[V:1] B,4A,4 [|] 
[V:2] D4C4 [|] 
[V:3] G,2G,,2A,,B,,C,D, [|] 
[V:1] G,4A,4 [|] 
[V:2] B,A,B,C2<D2D [|] 
[V:3] E,2E,2D,4 [|] 
[V:1] !fermata!G,8 [|] 
[V:2] !fermata!B,8 [|] 
[V:3] !fermata!G,,8 [|] 
[V:1] [M:C|]G,4B,4 [|] 
[V:2] [M:C|]z4G,3G, [|] 
[V:3] [M:C|]z4G,3G, [|] 
[V:1] C4D4 [|] 
[V:2] A,B,C4B,2 [|] 
[V:3] F,2A,2G,4 [|] 
[V:1] C4D4 [|] 
[V:2] C4B,3B, [|] 
[V:3] C,4G,,3G,, [|] 
[V:1] E4D4 [|] 
[V:2] C2>B,2A,G,A,2 [|] 
[V:3] C,2C,2D,4 [|] 
[V:1] B,4D4 [|] 
[V:2] B,2B,2>B,2D2 [|] 
[V:3] !breath!G,,2G,2>G,2^F,2 [|] 
[V:1] D4C4 [|] 
[V:2] B,2A,2A,6 [|] 
[V:3] G,2D,2A,,B,,C,D, [|] 
[V:1] B,4A,4 [|] 
[V:2] ^G,2A,4 [|] 
[V:3] E,2E,2A,,4 [|] 
[V:1] G,4G,4 [|] 
[V:2] z2G,2B,3^C [|] 
[V:3] C,2E,2G,2E,2 [|] 
[V:1] A,4B,4 [|] 
[V:2] D6D2 [|] 
[V:3] D,2D,2B,,3C, [|] 
[V:1] A,4A,4 [|] 
[V:2] D3C/B,/A,2D2 [|] 
[V:3] D,8 [|] 
[V:1] !fermata!G,8 [|] 
[V:2] !fermata!B,8 [|] 
[V:3] !fermata!G,,8 [|] 
[V:1] [M:3/1]B,12 [|] 
[V:2] [M:3/1]D8D4 [|] 
[V:3] [M:3/1]G,8G,4 [|] 
[V:1] A,12 [|] 
[V:2] F8C4 [|] 
[V:3] F,8A,4 [|] 
[V:1] B,12 [|] 
[V:2] D8D4 [|] 
[V:3] G,8G,4 [|] 
[V:1] C12 [|] 
[V:2] E12 [|] 
[V:3] C,12 [|] 
[V:1] B,12 [|] 
[V:2] D8D4 [|] 
[V:3] G,,8G,,4 [|] 
[V:1] A,12 [|] 
[V:2] D8C4 [|] 
[V:3] D,8F,4 [|] 
[V:1] G,12 [|] 
[V:2] C8B,4 [|] 
[V:3] D,4G,,8 [|] 
[V:1] G,24 [|] 
[V:2] C12 [|] 
[V:3] C,24 [|] 
[V:1]  [|] 
[V:2] C4C4C4 [|] 
[V:3]  [|] 
[V:1] B,12 [|] 
[V:2] B,4>C4D2B,2 [|] 
[V:3] G,4G,4G,4 [|] 
[V:1] C12 [|] 
[V:2] A,12 [|] 
[V:3] A,4>B,4C2A,2 [|] 
[V:1] D12 [|] 
[V:2] G,4G,4G,4 [|] 
[V:3] B,4G,4B,4 [|] 
[V:1] C12 [|] 
[V:2] A,4>B,4C2A,2 [|] 
[V:3] A,8A,4 [|] 
[V:1] D12 [|] 
[V:2] B,2A,2B,2C2D2B,2 [|] 
[V:3] G,12 [|] 
[V:1] E12 [|] 
[V:2] C2D2E2D2C2B,2 [|] 
[V:3] C,4C,4C,4 [|] 
[V:1] D12 [|] 
[V:2] A,8A,4 [|] 
[V:3] D,4>E,4F,2D,2 [|] 
[V:1] B,12 [|] 
[V:2] G,4G,4G,4 [|] 
[V:3] E,8E,4 [|] 
[V:1] D12 [|] 
[V:2] A,4D2C2B,2A,2 [|] 
[V:3] D,12 [|] 
[V:1] D12 [|] 
[V:2] B,2C2D2C2B,4 [|] 
[V:3] G,4G,4G,4 [|] 
[V:1] C12 [|] 
[V:2] A,8A,4 [|] 
[V:3] A,4A,,2B,,2C,2D,2 [|] 
[V:1] B,12 [|] 
[V:2] A,8G,4 [|] 
[V:3] E,8E,4 [|] 
[V:1] A,12 [|] 
[V:2] A,12 [|] 
[V:3] A,,12 [|] 
[V:1] G,12 [|] 
[V:2] C4C4C4 [|] 
[V:3] C,4C,4C,4 [|] 
[V:1] A,12 [|] 
[V:2] C4>B,4A,4 [|] 
[V:3] F,4>G,4A,4 [|] 
[V:1] B,12 [|] 
[V:2] D2C2B,2A,2G,4 [|] 
[V:3] G,4G,,2A,,2B,,2C,2 [|] 
[V:1] A,12 [|] 
[V:2] D8E4 [|] 
[V:3] D,8C,4 [|] 
[V:1] A,12 [|] 
[V:2] D12 [|] 
[V:3] D,8D,4 [|] 
[V:1] !fermata!G,24- [|] 
[V:2] B,12 [|] 
[V:3] G,,24 [|] 
[V:1]  [|] 
[V:2] D4B,4D2C2 [|] 
[V:3]  [|] 
[V:1] G,24- [|] 
[V:2] B,2A,2G,2A,2B,4 [|] 
[V:3] G,4E,4G,2F,2 [|] 
[V:1]  [|] 
[V:2] C8G,4 [|] 
[V:3] E,2D,2C,2D,2E,2D,2 [|] 
[V:1] G,24- [|] 
[V:2] C12 [|] 
[V:3] C,8C,4 [|] 
[V:1]  [|] 
[V:2] D4B,4D4 [|] 
[V:3] !breath!G,,8G,4 [|] 
[V:1] G,24- [|] 
[V:2] C4E2D2C2B,2 [|] 
[V:3] E,4C,4E,2D,2 [|] 
[V:1]  [|] 
[V:2] C2D2E4D4 [|] 
[V:3] C,8B,,4 [|] 
[V:1] G,24- [|] 
[V:2] C8B,4 [|] 
[V:3] C,2D,2E,2F,2G,4 [|] 
[V:1]  [|] 
[V:2] E4D8 [|] 
[V:3] C,4G,,8 [|] 
[V:1] G,24- [|] 
[V:2] [M:C|]C4z2B,2 [|] 
[V:3] [M:C|]C,4z2G,2 [|] 
[V:1]  [|] 
[V:2] C2B,2C3D [|] 
[V:3] E,2G,F,E,D,C,4 [|] 
[V:1]  [|] 
[V:2] E2D2C6 [|] 
[V:3] B,,2C,4 [|] 
[V:1] G,12 |]  
[V:2] B,A,!fermata!B,8 |]  
[V:3] !fermata!G,,12 |]  

Visitors to this tune page also viewed:

Mrs. Robertson of Alexandria

tune page  browse similar
Mrs. Robertson of Alexandria - staff notation

Lord Of Lancaster

tune page  browse similar
Lord Of Lancaster - staff notation

The Humours Of Ballyconnell

tune page  browse similar
The Humours Of Ballyconnell - staff notation

TuneGraph - similar tunes (what's this?)