tune page




     help

Tempore Paschali – Agnus Dei

Found in pl-kk.abc from the Seymour Shlien abc collection
Tempore Paschali – Agnus Dei - staff notation
X: 1054
T: Tempore Paschali – Agnus Dei
C: Anonim
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-6--028-005_anonim--tempore-paschali-agnus-dei.krn
V: 1 clef=tenor
V: 2 clef=tenor
V: 3 clef=bass
K: C
[V:1] E,4F,4 [|] 
[V:2] G,4A,4 [|] 
[V:3] E,4D,4 [|] 
[V:1] E,4D,4 [|] 
[V:2] C6B,2 [|] 
[V:3] C,4G,,4 [|] 
[V:1] E,4G,4 [|] 
[V:2] C2G,A,B,CD2 [|] 
[V:3] C,4B,,4 [|] 
[V:1] E,4!breath!C,4 [|] 
[V:2] C2G,2A,4 [|] 
[V:3] C,2>B,,2A,,4 [|] 
[V:1] D,4E,4 [|] 
[V:2] B,2DCB,A,B,2 [|] 
[V:3] G,,8 [|] 
[V:1] F,4E,4 [|] 
[V:2] A,4G,8 [|] 
[V:3] F,,4C,4 [|] 
[V:1] D,4!breath!E,4 [|] 
[V:2] G,4 [|] 
[V:3] G,,4C,4 [|] 
[V:1] G,4A,4 [|] 
[V:2] z4z2C2 [|] 
[V:3] z8 [|] 
[V:1] B,4C4 [|] 
[V:2] D4E4 [|] 
[V:3] z4z2C,2 [|] 
[V:1] B,4A,4 [|] 
[V:2] D4z2C2 [|] 
[V:3] D,2E,2F,2F,4 [|] 
[V:1] G,4A,4 [|] 
[V:2] D2E2F2DD [|] 
[V:3] E,2D,2F,2 [|] 
[V:1] !breath!B,4E4 [|] 
[V:2] E4C4 [|] 
[V:3] E,4A,,4 [|] 
[V:1] D4B,4 [|] 
[V:2] z8 [|] 
[V:3] z8 [|] 
[V:1] C4B,4 [|] 
[V:2] z4z2E2 [|] 
[V:3] z2A,2G,2E,2 [|] 
[V:1] A,4B,4 [|] 
[V:2] C2A,4^G,2 [|] 
[V:3] F,4E,4 [|] 
[V:1] A,4G,4 [|] 
[V:2] A,B,CDE2E4 [|] 
[V:3] A,,2F,2E,4 [|] 
[V:1] E,4F,4 [|] 
[V:2] C2>C2B,2 [|] 
[V:3] C,4D,4 [|] 
[V:1] E,4D,4 [|] 
[V:2] C4z8 [|] 
[V:3] C,6B,,2 [|] 
[V:1] E,4B,4 [|] 
[V:2] z2E,4 [|] 
[V:3] C,4G,,4 [|] 
[V:1] C4B,4 [|] 
[V:2] F,2=G,4 [|] 
[V:3] z4E,4 [|] 
[V:1] A,4G,4 [|] 
[V:2] A,4B,4 [|] 
[V:3] F,4E,4 [|] 
[V:1] E,4!breath!C,4 [|] 
[V:2] C4C4 [|] 
[V:3] C,2>B,,2A,,4 [|] 
[V:1] D,4E,4 [|] 
[V:2] B,4G,2C4 [|] 
[V:3] G,,4!breath!C,2A,,4 [|] 
[V:1] F,4E,4 [|] 
[V:2] B,2>A,2A,4 [|] 
[V:3] B,,2C,2A,,2 [|] 
[V:1] D,4!fermata!E,8 [|] 
[V:2] ^G,2!fermata!A,8 [|] 
[V:3] B,,4!fermata!A,,8 [|] 
[V:1] [M:C|]E4B,4 [|] 
[V:2] [M:C|]z16 [|] 
[V:3] [M:C|]z8 [|] 
[V:1] C4B,4 [|] 
[V:2]  [|] 
[V:3] A,4E,4 [|] 
[V:1] A,4!breath!B,4 [|] 
[V:2] z8 [|] 
[V:3] F,4E,2E,2 [|] 
[V:1] B,4C4 [|] 
[V:2] z4E4 [|] 
[V:3] G,2G,G,A,4 [|] 
[V:1] !breath!D4E4 [|] 
[V:2] B,4C4 [|] 
[V:3] G,2>F,2E,D,C,2 [|] 
[V:1] D4C4 [|] 
[V:2] B,2A,2A,2A,=G, [|] 
[V:3] D,2>E,2F,G,A,2 [|] 
[V:1] D4C4 [|] 
[V:2] F,2>G,2A,2A,2 [|] 
[V:3] D,4z2A,2 [|] 
[V:1] !breath!B,4E4 [|] 
[V:2] z2E2C2C2 [|] 
[V:3] G,2E,2>D,2E,F, [|] 
[V:1] D4!breath!B,4 [|] 
[V:2] B,A,B,CD2D2 [|] 
[V:3] G,8 [|] 
[V:1] C4B,4 [|] 
[V:2] z2E2D2B,2 [|] 
[V:3] A,6G,4 [|] 
[V:1] A,4B,4 [|] 
[V:2] C4B,4 [|] 
[V:3] ^F,2!breath!G,2G,2 [|] 
[V:1] A,4!breath!G,4 [|] 
[V:2] z2D2B,2G,2 [|] 
[V:3] =F,2D,2E,2!breath!E,E, [|] 
[V:1] E,4F,4 [|] 
[V:2] A,B,C4B,2 [|] 
[V:3] C,2A,,2D,4 [|] 
[V:1] E,4D,4 [|] 
[V:2] CDECD4 [|] 
[V:3] C,6B,,2 [|] 
[V:1] E,4B,4 [|] 
[V:2] C4z2E,4 [|] 
[V:3] C,4z8 [|] 
[V:1] C4B,4 [|] 
[V:2] ^F,2G,4 [|] 
[V:3] E,4 [|] 
[V:1] A,4!breath!G,4 [|] 
[V:2] A,4B,4 [|] 
[V:3] F,4E,4 [|] 
[V:1] E,4C,4 [|] 
[V:2] C4C2C4 [|] 
[V:3] C,2>B,,2A,,4 [|] 
[V:1] D,4E,4 [|] 
[V:2] B,2C3B, [|] 
[V:3] D,4C,4 [|] 
[V:1] F,4E,4 [|] 
[V:2] A,2A,2G,8 [|] 
[V:3] F,,G,,A,,B,,C,4 [|] 
[V:1] D,4!fermata!E,32 [|] 
[V:2] G,4 [|] 
[V:3] G,,4C,4 [|] 
[V:1]  [|] 
[V:2] z2C4B,2 [|] 
[V:3] z2A,,4E,2 [|] 
[V:1]  [|] 
[V:2] C2B,4A,4 [|] 
[V:3] A,,2G,,2A,,4 [|] 
[V:1]  [|] 
[V:2] G,^F,!fermata!G,8 [|] 
[V:3] !fermata!E,,12 [|] 

Visitors to this tune page also viewed:

Duck River

tune page  browse similar
Duck River - staff notation

Paul's Alley. WCD3/2.189

tune page  browse similar
Paul's Alley. WCD3/2.189 - staff notation

Royal Irish Quadrilles, The: No.1 Sprig Shillela [sic]

tune page  browse similar
Royal Irish Quadrilles, The: No.1 Sprig Shillela [sic] - staff notation

TuneGraph - similar tunes (what's this?)