tune page




     help

Missa Conceptionis – Agnus Dei

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa Conceptionis – Agnus Dei - staff notation
X: 1094
T: Missa Conceptionis – Agnus Dei
C: Anonim
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-6--047-004_anonim--missa-conceptionis-agnus-dei.krn
V: 1
V: 2 clef=tenor
V: 3 clef=bass
K: F
[V:1] G2>A2Bcdc/B/ [|] 
[V:2] z4G,4 [|] 
[V:3] z16 [|] 
[V:1] c2d4c2 [|] 
[V:2] A,2B,2A,4 [|] 
[V:3]  [|] 
[V:1] dcBAGAB2 [|] 
[V:2] z2G,A,B,CDB, [|] 
[V:3] G,8 [|] 
[V:1] A2GFG4 [|] 
[V:2] C2D4C2 [|] 
[V:3] F,2_E,D,E,4 [|] 
[V:1] !breath!F2G2F2ED [|] 
[V:2] D4z4 [|] 
[V:3] D,2G,,2A,,2B,,2 [|] 
[V:1] =E2E2!breath!D2F2 [|] 
[V:2] z2A,2B,2A,2 [|] 
[V:3] A,,4z2D,2 [|] 
[V:1] F2F2G2B4 [|] 
[V:2] D4B,4 [|] 
[V:3] D,2D,2G,4 [|] 
[V:1] A2B3A [|] 
[V:2] C4D3C [|] 
[V:3] F,4B,,2B,4 [|] 
[V:1] G2F4E2 [|] 
[V:2] B,G,2<C2B,B,4 [|] 
[V:3] A,2G,4 [|] 
[V:1] F2F4F2 [|] 
[V:2] A,2!breath!B,2D2 [|] 
[V:3] F,4z2B,,4 [|] 
[V:1] F4E2D4 [|] 
[V:2] D2D2C2B,4 [|] 
[V:3] B,,2C,2D,2 [|] 
[V:1] C2D2d2 [|] 
[V:2] A,G,F,2D,E, [|] 
[V:3] _E,4D,8 [|] 
[V:1] d2d2c2B4 [|] 
[V:2] F,G,A,4B,2 [|] 
[V:3] z2G,2 [|] 
[V:1] AGFGA4 [|] 
[V:2] !breath!G,2D2D2D2 [|] 
[V:3] G,2G,2D,3=E, [|] 
[V:1] G4^F2 [|] 
[V:2] C2B,2A,4 [|] 
[V:3] F,2G,2D,4 [|] 
[V:1] !fermata!G8 ||  
[V:2] !fermata!G,8 ||  
[V:3] !fermata!G,,8 ||  
[V:1] [M:C|]z4z2G4 [|] 
[V:2] [M:C|]D4C2B,2 [|] 
[V:3] [M:C|]D,4F,2G,2 [|] 
[V:1] F2_E2D2 [|] 
[V:2] A,4z2D4 [|] 
[V:3] D,4z8 [|] 
[V:1] _E4D4 [|] 
[V:2] C2B,4 [|] 
[V:3] G,4 [|] 
[V:1] z2G4F2 [|] 
[V:2] A,2G,2D4 [|] 
[V:3] F,2_E,2D,=E,F,G, [|] 
[V:1] =E2D2=E4 [|] 
[V:2] z4z2A,2 [|] 
[V:3] A,2B,2A,4 [|] 
[V:1] F8 [|] 
[V:2] A,2A,2B,2A,2 [|] 
[V:3] D,2D,2D,2D,2 [|] 
[V:1] z4z2F2 [|] 
[V:2] G,2A,2>G,2F,E, [|] 
[V:3] _E,2D,2C,2D,3 [|] 
[V:1] F2F2G4 [|] 
[V:2] D,2B,2>A,2G,4 [|] 
[V:3] C,B,,A,,G,,2B,,2 [|] 
[V:1] A4B6 [|] 
[V:2] ^F,2G,4 [|] 
[V:3] A,,4G,,4 [|] 
[V:1] AGA2G3 [|] 
[V:2] z2=F,2F,2G,2 [|] 
[V:3] z8 [|] 
[V:1] FF4E2 [|] 
[V:2] A,2B,2>A,2G,2 [|] 
[V:3] z2B,,2B,,2C,2 [|] 
[V:1] D2=C2D8 [|] 
[V:2] F,2G,4^F,2 [|] 
[V:3] D,2_E,2D,4 [|] 
[V:1] z2F2 [|] 
[V:2] G,4z4 [|] 
[V:3] !breath!G,,2G,2G,2F,2 [|] 
[V:1] F2G2A2B4 [|] 
[V:2] z2B,2C2D4 [|] 
[V:3] B,2G,2F,=E,D,C, [|] 
[V:1] AGF2G4 [|] 
[V:2] CB,A,2G,2 [|] 
[V:3] B,,2C,2D,2_E,2 [|] 
[V:1] ^FE^F4 [|] 
[V:2] B,4A,4 [|] 
[V:3] D,8 [|] 
[V:1] !fermata!G8- [|] 
[V:2] G,2B,2B,2C2 [|] 
[V:3] !breath!G,,2G,2G,2C,2 [|] 
[V:1] G8- [|] 
[V:2] D6_E4 [|] 
[V:3] G,6C,4 [|] 
[V:1] G8- [|] 
[V:2] D4C4 [|] 
[V:3] =B,,2C,4 [|] 
[V:1] G8 |]  
[V:2] =B,A,!fermata!=B,4 |]  
[V:3] !fermata!G,,8 |]  

Visitors to this tune page also viewed:

The Rakes of Mallow

tune page  browse similar
The Rakes of Mallow - staff notation

Niel Gow

tune page  browse similar
Niel Gow - staff notation

Royal Irish Quadrilles, The: No.1 Sprig Shillela [sic]

tune page  browse similar
Royal Irish Quadrilles, The: No.1 Sprig Shillela [sic] - staff notation

TuneGraph - similar tunes (what's this?)