tune page




     help

Ave Hierarchia

Found in pl-kk.abc from the Seymour Shlien abc collection
Ave Hierarchia - staff notation
X: 1150
T: Ave Hierarchia
C: Anonim
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-7--005_anonim--ave-hierarchia.krn
%%staves [1 2 3 4]
V: 1 clef=alto
V: 2 clef=tenor
V: 3 clef=tenor
V: 4 clef=bass
K: F
[V:1] C4D2CB, [|] 
[V:2] F,4F,2A,2- [|] 
[V:3] F,4F,4 [|] 
[V:4] F,4D,2F,3 [|] 
[V:1] C2D2>C2B,A, [|] 
[V:2] A,G,F,E,D,2G,3 [|] 
[V:3] A,4B,4 [|] 
[V:4] E,D,C,B,,2G,,2 [|] 
[V:1] G,2A,2G,4 [|] 
[V:2] F,F,4E,2 [|] 
[V:3] C8 [|] 
[V:4] C,8 [|] 
[V:1] !breath!F,2A,4G,2 [|] 
[V:2] F,4z2C4 [|] 
[V:3] !breath!C8 [|] 
[V:4] !breath!F,,2F,4E,2 [|] 
[V:1] F,4G,4 [|] 
[V:2] B,2C4 [|] 
[V:3] D4E4 [|] 
[V:4] D,4C,4 [|] 
[V:1] F,2>G,2A,B,C4 [|] 
[V:2] A,6G,2 [|] 
[V:3] F4C4 [|] 
[V:4] D,2>E,2F,2E,2 [|] 
[V:1] F2D4 [|] 
[V:2] F,2A,2G,4 [|] 
[V:3] A,4B,4 [|] 
[V:4] F,4G,4 [|] 
[V:1] !breath!E8 [|] 
[V:2] !breath!G,8 [|] 
[V:3] !breath!C8 [|] 
[V:4] C,8 [|] 
[V:1] D4E4 [|] 
[V:2] G,4G,2C3 [|] 
[V:3] B,4G,4 [|] 
[V:4] G,4C,4 [|] 
[V:1] C4D4 [|] 
[V:2] B,A,G,F,2D,2 [|] 
[V:3] A,4B,4 [|] 
[V:4] F,2>E,2D,C,B,,2 [|] 
[V:1] C4B,2G,2 [|] 
[V:2] E,2F,4E,2 [|] 
[V:3] A,4G,4 [|] 
[V:4] C,2A,,2B,,2C,2 [|] 
[V:1] A,2C2D4 [|] 
[V:2] F,8 [|] 
[V:3] F,8 [|] 
[V:4] F,,2A,,2B,,4 [|] 
[V:1] E4z2A,2 [|] 
[V:2] z2C2B,2A,2 [|] 
[V:3] E,4F,4 [|] 
[V:4] C,4D,4 [|] 
[V:1] B,2C4D4 [|] 
[V:2] G,2>F,2E,4 [|] 
[V:3] G,4A,4 [|] 
[V:4] z4z2A,,2 [|] 
[V:1] CB,A,2D3 [|] 
[V:2] z2E,2F,4 [|] 
[V:3] G,4F,4 [|] 
[V:4] B,,2C,2D,4 [|] 
[V:1] CC4B,2 [|] 
[V:2] G,2E,2F,4 [|] 
[V:3] E,4D,4 [|] 
[V:4] E,2G,4F,2 [|] 
[V:1] !breath!C4C4 [|] 
[V:2] E,8 [|] 
[V:3] C,8 [|] 
[V:4] G,4z2C,2 [|] 
[V:1] F4E3D [|] 
[V:2] A,4G,4 [|] 
[V:3] F,4G,4 [|] 
[V:4] D,4E,4 [|] 
[V:1] C4!breath!F4 [|] 
[V:2] F,G,A,B,C2D3 [|] 
[V:3] A,4F,4 [|] 
[V:4] F,2>G,2A,2D,2 [|] 
[V:1] E2F2G4 [|] 
[V:2] CC4B,2 [|] 
[V:3] C4D4 [|] 
[V:4] A,4G,4 [|] 
[V:1] E8 [|] 
[V:2] C4z2C2 [|] 
[V:3] C8 [|] 
[V:4] C,4C,4 [|] 
[V:1] F4E4 [|] 
[V:2] B,2A,2G,4 [|] 
[V:3] F,4G,4 [|] 
[V:4] D,4E,4 [|] 
[V:1] C2D4CB, [|] 
[V:2] F,2>E,2D,2G,3 [|] 
[V:3] A,4B,4 [|] 
[V:4] F,E,D,C,B,,A,,G,,B,, [|] 
[V:1] C8 [|] 
[V:2] F,F,4E,2 [|] 
[V:3] A,4G,4 [|] 
[V:4] A,,2F,,2C,4 [|] 
[V:1] !fermata!C16 [|] 
[V:2] !fermata!F,16 [|] 
[V:3] F,8 [|] 
[V:4] F,,16 [|] 
[V:1]  |]  
[V:2]  |]  
[V:3] !fermata!F,8 |]  
[V:4]  |]  

Visitors to this tune page also viewed:

The Bridge of Garry

tune page  browse similar
The Bridge of Garry - staff notation

Twelfth of January

tune page  browse similar
Twelfth of January - staff notation

S?ysz, Pasterzu izraelski, nasz g?os ?a?o?ciwy,

tune page  browse similar
S?ysz, Pasterzu izraelski, nasz g?os ?a?o?ciwy, - staff notation

TuneGraph - similar tunes (what's this?)