tune page




     help

Missa – Kyrie

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa – Kyrie - staff notation
X: 1199
T: Missa – Kyrie
C: Carl Luython
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-7--045-001_luython-carl--missa-kyrie.krn
%%staves [1 2 3 4]
V: 1
V: 2 clef=alto
V: 3 clef=tenor
V: 4 clef=bass
K: C
[V:1] z2A4A2 [|] 
[V:2] D4^C2F4 [|] 
[V:3] z16 [|] 
[V:4] z16 [|] 
[V:1] D2A2GFFE/D/ [|] 
[V:2] EDEDD3 [|] 
[V:3]  [|] 
[V:4]  [|] 
[V:1] E4D4 [|] 
[V:2] ^C/B,/C2D4 [|] 
[V:3] z2A,4^F,2 [|] 
[V:4] z4D,6 [|] 
[V:1] z8 [|] 
[V:2] z8 [|] 
[V:3] _B,2A,4D3 [|] 
[V:4] ^C,2F,3G, [|] 
[V:1] z2A4^G2 [|] 
[V:2] z4z2E4 [|] 
[V:3] CC=B,/A,/=B,4 [|] 
[V:4] A,3G,/F,/E,D,E,2 [|] 
[V:1] c2>d2e2A3 [|] 
[V:2] E2A,2D2 [|] 
[V:3] !breath!A,2A,4^F,2 [|] 
[V:4] A,,4z2D,4 [|] 
[V:1] =G2^F_B2Ad- [|] 
[V:2] D4!breath!D2A,2 [|] 
[V:3] _B,2A,2G,2^F,2 [|] 
[V:4] D,2G,,2D,2 [|] 
[V:1] dc_B2A4 [|] 
[V:2] B,=C2<D2^C/B,/^C2 [|] 
[V:3] G,2>=F,2E,D,E,2 [|] 
[V:4] G,,4A,,4 [|] 
[V:1] !fermata!^F8 ||  
[V:2] !fermata!D8 ||  
[V:3] !fermata!D,8 ||  
[V:4] !fermata!D,8 ||  
[V:1] [M:C|]z16 [|] 
[V:2] [M:C|]z8 [|] 
[V:3] [M:C|]z4z2A,2 [|] 
[V:4] [M:C|]D,4E,2^F,2 [|] 
[V:1]  [|] 
[V:2] D4E^FG4 [|] 
[V:3] B,^CD4^C2 [|] 
[V:4] G,2>=F,2E,D,E,2 [|] 
[V:1] A4B2^c2 [|] 
[V:2] =F2EDE2 [|] 
[V:3] D4z2A,2 [|] 
[V:4] D,4z4 [|] 
[V:1] d2>=c2=B2A2 [|] 
[V:2] D4z2A,2 [|] 
[V:3] B,^CD4=C2 [|] 
[V:4] z2D,2E,2^F,2 [|] 
[V:1] G8 [|] 
[V:2] B,^CD4^C2 [|] 
[V:3] B,2>A,2G,4 [|] 
[V:4] G,2>=F,2E,D,E,2 [|] 
[V:1] ^F4z2A2 [|] 
[V:2] D4zDE^F [|] 
[V:3] !breath!A,2>A,2B,2^C2 [|] 
[V:4] D,4z2A,2 [|] 
[V:1] B2^c2dc/B/AB [|] 
[V:2] G3=F/E/DEF2 [|] 
[V:3] D2!breath!G,G,A,B,=C3 [|] 
[V:4] G,2E,2F,3E,/D,/ [|] 
[V:1] =c4=B4 [|] 
[V:2] E8 [|] 
[V:3] B,2<A,2^G,/F,/^G,2 [|] 
[V:4] C,2>D,2E,4 [|] 
[V:1] !fermata!A8 ||  
[V:2] !fermata!^C8 ||  
[V:3] !fermata!A,8 ||  
[V:4] !fermata!A,,8 ||  
[V:1] [M:C|]z2c4=B2 [|] 
[V:2] [M:C|]z4E6 [|] 
[V:3] [M:C|]A,6G,2 [|] 
[V:4] [M:C|]z16 [|] 
[V:1] A3G/F/G2A2 [|] 
[V:2] D2C3B,/A,/ [|] 
[V:3] F,3E,/D,/=E,2^F,2 [|] 
[V:4]  [|] 
[V:1] D2>E2F2E2 [|] 
[V:2] B,^CD4^C2 [|] 
[V:3] G,4A,4 [|] 
[V:4] z8 [|] 
[V:1] D4A6 [|] 
[V:2] F4E4 [|] 
[V:3] D,4z4 [|] 
[V:4] z2D,4C,2 [|] 
[V:1] G2F3E/D/ [|] 
[V:2] D4z4 [|] 
[V:3] z2D2>C2D2 [|] 
[V:4] _B,,3A,,/G,,/A,,2=B,,2 [|] 
[V:1] EFG4F2 [|] 
[V:2] z2E4D2 [|] 
[V:3] G,2>A,2=B,CD2 [|] 
[V:4] C,D,E,F,G,2D,2 [|] 
[V:1] E4!breath!E2e4 [|] 
[V:2] =C3B,/A,/B,CB,2 [|] 
[V:3] A,4E,4 [|] 
[V:4] z2A,4G,2 [|] 
[V:1] d2c3B/A/ [|] 
[V:2] A,4z4 [|] 
[V:3] z2A,2>G,2A,D- [|] 
[V:4] F,3E,/D,/E,2^F,2 [|] 
[V:1] Bcd4A2 [|] 
[V:2] D2>E2F2D2 [|] 
[V:3] DCB,A,/G,/A,3B, [|] 
[V:4] G,3=F,/E,/D,E,F,D, [|] 
[V:1] A8 [|] 
[V:2] E2F2E4 [|] 
[V:3] ^C2D3^C/B,/^C2 [|] 
[V:4] A,4A,,4 [|] 
[V:1] !fermata!^F8 |]  
[V:2] !fermata!A,8 |]  
[V:3] !fermata!D8 |]  
[V:4] !fermata!D,8 |]  

Visitors to this tune page also viewed:

136 - Estudo Bíblico

tune page  browse similar
136 - Estudo Bíblico - staff notation

Old Cushion Dance, The

tune page  browse similar
Old Cushion Dance, The - staff notation

Duke of York's March. TLY.010

tune page  browse similar
Duke of York's March. TLY.010 - staff notation