tune page




     help

Missa – Kyrie

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa – Kyrie - staff notation
X: 1203
T: Missa – Kyrie
C: Carl Luython
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-7--046-001_luython-carl--missa-kyrie.krn
%%staves [1 2 3 4]
V: 1 clef=alto
V: 2 clef=alto
V: 3 clef=tenor
V: 4 clef=bass
K: F
[V:1] z2G4D2 [|] 
[V:2] z2D4D2 [|] 
[V:3] z2B,4A,2 [|] 
[V:4] G,6F,2 [|] 
[V:1] G2_E2D4 [|] 
[V:2] G,2G2G4 [|] 
[V:3] B,2C2B,4 [|] 
[V:4] _E,2C,2G,4 [|] 
[V:1] D4z2F4 [|] 
[V:2] ^F4z2D4 [|] 
[V:3] A,4z2A,4 [|] 
[V:4] !breath!D,4D,6 [|] 
[V:1] =E2F2G2 [|] 
[V:2] A,2D2B,2 [|] 
[V:3] A,2D,2D2 [|] 
[V:4] C,2B,,2G,,2 [|] 
[V:1] F4E4 [|] 
[V:2] A,4A,4 [|] 
[V:3] D4!breath!^C4 [|] 
[V:4] D,4!breath!A,,4 [|] 
[V:1] z2D4C2 [|] 
[V:2] z2=F4_E2 [|] 
[V:3] D2>=C2B,2G,2 [|] 
[V:4] B,,6C,2 [|] 
[V:1] F,2G,2A,4 [|] 
[V:2] D2C2D4 [|] 
[V:3] B,A,2<G,2^F,/E,/^F,2 [|] 
[V:4] D,2_E,2D,4 [|] 
[V:1] !fermata!G,8 ||  
[V:2] !fermata!=B,8 ||  
[V:3] !fermata!G,8 ||  
[V:4] !fermata!G,,8 ||  
[V:1] [M:C|]D8 [|] 
[V:2] [M:C|]z2B,4A,2 [|] 
[V:3] [M:C|]z2G,4^F,2 [|] 
[V:4] [M:C|]G,,2>A,,2B,,C,D,2 [|] 
[V:1] D6D2 [|] 
[V:2] G,2>A,2B,CD4 [|] 
[V:3] B,2>A,2G,2B,4 [|] 
[V:4] !breath!G,,2G,2>F,2_E,D, [|] 
[V:1] G,4^F,4 [|] 
[V:2] C2D4 [|] 
[V:3] A,G,A,2A,2 [|] 
[V:4] _E,4D,4 [|] 
[V:1] z2D4^C2 [|] 
[V:2] z2F4E2 [|] 
[V:3] D,2>E,2=F,G,A,2 [|] 
[V:4] z16 [|] 
[V:1] F2>E2D4 [|] 
[V:2] D4F6 [|] 
[V:3] D,2D2DCB,A, [|] 
[V:4]  [|] 
[V:1] D4^C4 [|] 
[V:2] EDE2E2 [|] 
[V:3] B,4A,4 [|] 
[V:4] z8 [|] 
[V:1] D6D2 [|] 
[V:2] !breath!A,4B,3C [|] 
[V:3] ^F,4G,3A, [|] 
[V:4] D,2>C,2B,,A,,G,,2 [|] 
[V:1] D2D3^C/B,/C2 [|] 
[V:2] DE2<F2FE2 [|] 
[V:3] B,2A,2A,4 [|] 
[V:4] G,,2D,2A,,4 [|] 
[V:1] !fermata!D8 ||  
[V:2] !fermata!D8 ||  
[V:3] !fermata!^F,8 ||  
[V:4] !fermata!D,8 ||  
[V:1] [M:C|]z2D4D2 [|] 
[V:2] [M:C|]A,2>G,2F,2G,2 [|] 
[V:3] [M:C|]z2=F,4E,D, [|] 
[V:4] [M:C|]D,6C,B,, [|] 
[V:1] ^C2D2B,A,/G,/A,3 [|] 
[V:2] A,2A,2D3C [|] 
[V:3] E,2^F,2G,2D,2 [|] 
[V:4] A,,2D,2G,2^F,2 [|] 
[V:1] G,2<G,2^F,/E,/F,2 [|] 
[V:2] B,4A,4 [|] 
[V:3] D4D4 [|] 
[V:4] G,4D,4 [|] 
[V:1] !breath!G,2G4G2 [|] 
[V:2] z2B,4A,G, [|] 
[V:3] D2>C2B,2C2 [|] 
[V:4] z2G,4=F,_E, [|] 
[V:1] ^F2G2_ED/=C/D3 [|] 
[V:2] A,2=B,2CG,G3/F/ [|] 
[V:3] D2>G,2G,4 [|] 
[V:4] D,2G,2C,2^B,,2 [|] 
[V:1] C2<C2=B,/A,/B,2 [|] 
[V:2] _E4D4 [|] 
[V:3] G,8 [|] 
[V:4] C,4G,,4 [|] 
[V:1] C4G3=F/_E/ [|] 
[V:2] zG2F2<_E2D/C/ [|] 
[V:3] z2G,4G,2 [|] 
[V:4] z2C,2>D,2_E,F, [|] 
[V:1] D2_E2E2D2 [|] 
[V:2] =B,2C2C2B,2 [|] 
[V:3] G,2>G,2A,G,G,3 [|] 
[V:4] G,2C,2C,2G,,2 [|] 
[V:1] D4!fermata!=B,8 |]  
[V:2] A,4!fermata!G,8 |]  
[V:3] ^F,/E,/F,2!fermata!G,8 |]  
[V:4] D,4!fermata!G,,8 |]  

Visitors to this tune page also viewed:

Yos'l Yos'l [Dm]

tune page  browse similar
Yos'l Yos'l [Dm] - staff notation

Indian Queen. WM.139

tune page  browse similar
Indian Queen. WM.139 - staff notation

O WUNDERBARES TIEFES SCHWEIGEN

tune page  browse similar
O WUNDERBARES TIEFES SCHWEIGEN - staff notation