tune page




     help

Missa Sancti Spiritus – Kyrie

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa Sancti Spiritus – Kyrie - staff notation
X: 1214
T: Missa Sancti Spiritus – Kyrie
C: Vulfran Samin
L: 1/4
M: C|
N: Derived from pl-kk--kk-i-7--049-001_samin-vulfran--missa-sancti-spiritus-kyrie.krn
%%staves [1 2 3 4]
V: 1
V: 2 clef=alto
V: 3 clef=tenor
V: 4 clef=bass
K: C
[V:1] z16 [|] 
[V:2] z16 [|] 
[V:3] G,6G,2 [|] 
[V:4] z8 [|] 
[V:1]  [|] 
[V:2]  [|] 
[V:3] A,2G,2C4 [|] 
[V:4] C,6C,2 [|] 
[V:1] z8 [|] 
[V:2] z16 [|] 
[V:3] B,2C4A,2 [|] 
[V:4] D,2C,2F,4 [|] 
[V:1] G6G2 [|] 
[V:2]  [|] 
[V:3] B,2C2G,4 [|] 
[V:4] E,2C,2>D,2E,2 [|] 
[V:1] A2G2c4 [|] 
[V:2] C6C2 [|] 
[V:3] z2G,2A,2G,4 [|] 
[V:4] F,2C,2A,,2C,2 [|] 
[V:1] B2c2A6 [|] 
[V:2] D2C2F4 [|] 
[V:3] G,2F,G,A,B, [|] 
[V:4] !breath!G,,2C,2D,E,F,G, [|] 
[V:1] A2F2A3 [|] 
[V:2] E2F4D4 [|] 
[V:3] C2D2>C2A,2 [|] 
[V:4] A,2D,2>E,2F,2 [|] 
[V:1] GG4^F2 [|] 
[V:2] C2D4 [|] 
[V:3] B,2G,2A,4 [|] 
[V:4] G,2E,2D,4 [|] 
[V:1] !fermata!G8 ||  
[V:2] !fermata!B,8 ||  
[V:3] !fermata!G,8 ||  
[V:4] !fermata!G,,8 ||  
[V:1] [M:C|]G4=F2E2 [|] 
[V:2] [M:C|]z4z2C4 [|] 
[V:3] [M:C|]z8 [|] 
[V:4] [M:C|]z16 [|] 
[V:1] G4A2G2 [|] 
[V:2] B,2A,2C2 [|] 
[V:3] G,4F,2E,2 [|] 
[V:4]  [|] 
[V:1] B2c2G4 [|] 
[V:2] D2E4D2 [|] 
[V:3] G,8 [|] 
[V:4] z2C,4B,,2 [|] 
[V:1] z2c2B2A2 [|] 
[V:2] C2E2>D2D2 [|] 
[V:3] A,2G,4F,2 [|] 
[V:4] A,,2C,2D,4 [|] 
[V:1] c3B/A/G2A2 [|] 
[V:2] E2C2B,2A,2 [|] 
[V:3] G,4z4 [|] 
[V:4] C,2>D,2E,2F,2 [|] 
[V:1] G4z4 [|] 
[V:2] C2G,2D2CB, [|] 
[V:3] z2C2B,2A,2 [|] 
[V:4] C,4z2F,4 [|] 
[V:1] c4B2A2 [|] 
[V:2] A,G,G4F2 [|] 
[V:3] C4D2C4 [|] 
[V:4] E,2D,2F,2 [|] 
[V:1] c4d4 [|] 
[V:2] E2G2>F2D2 [|] 
[V:3] B,A,B,4 [|] 
[V:4] C,4G,,4 [|] 
[V:1] !fermata!G8 ||  
[V:2] !fermata!E8 ||  
[V:3] !fermata!C8 ||  
[V:4] !fermata!C,8 ||  
[V:1] [M:C|]G6G2 [|] 
[V:2] [M:C|]E6E2 [|] 
[V:3] [M:C|]z4C6 [|] 
[V:4] [M:C|]C,6C,2 [|] 
[V:1] A4G4 [|] 
[V:2] E8 [|] 
[V:3] C2B,4 [|] 
[V:4] A,,4E,4 [|] 
[V:1] c4A2B4 [|] 
[V:2] C2E2F2G4 [|] 
[V:3] A,2>B,2C2D4 [|] 
[V:4] A,,2A,4G,F, [|] 
[V:1] A2>G2A2 [|] 
[V:2] E2F4 [|] 
[V:3] C2!breath!A,2C4 [|] 
[V:4] G,2A,2F,4 [|] 
[V:1] G4-G2F2 [|] 
[V:2] E2D2E2D2 [|] 
[V:3] B,2C2A,3 [|] 
[V:4] G,4C,2D,2 [|] 
[V:1] G2E2F2A3 [|] 
[V:2] C2B,2D2A,2 [|] 
[V:3] G,G,4F,2 [|] 
[V:4] E,4D,4 [|] 
[V:1] GG4^F2 [|] 
[V:2] C4D4 [|] 
[V:3] G,4A,4 [|] 
[V:4] C,2E,2D,4 [|] 
[V:1] !fermata!G8 |]  
[V:2] !fermata!B,8 |]  
[V:3] !fermata!G,8 |]  
[V:4] !fermata!G,,8 |]  

Visitors to this tune page also viewed:

Stock Jobbers. PFD2.256

tune page  browse similar
Stock Jobbers. PFD2.256 - staff notation

Tennessee Waltz

tune page  browse similar
Tennessee Waltz - staff notation

Tempo Waltz. CJF.217, The

tune page  browse similar
Tempo Waltz. CJF.217, The - staff notation