tune page




     help

Missa de Sanctis Confessoribus – Kyrie

Found in pl-kk.abc from the Seymour Shlien abc collection
Missa de Sanctis Confessoribus – Kyrie - staff notation
X: 1233
T: Missa de Sanctis Confessoribus – Kyrie
C: Pierre Certon
L: 1/4
M: 2/1
N: Derived from pl-kk--kk-i-7--054-001_certon-pierre--missa-de-sanctis-confessoribus-kyrie.krn
%%staves [1 2 3 4]
V: 1
V: 2 clef=alto
V: 3 clef=tenor
V: 4 clef=bass
K: F
[V:1] z4d6 [|] 
[V:2] G6G2 [|] 
[V:3] z16 [|] 
[V:4] z16 [|] 
[V:1] c2B4 [|] 
[V:2] F4G4 [|] 
[V:3]  [|] 
[V:4]  [|] 
[V:1] A2B2>A2GF [|] 
[V:2] D6C2 [|] 
[V:3] z8 [|] 
[V:4] z4G,6 [|] 
[V:1] G2B4A4 [|] 
[V:2] B,CDEF4 [|] 
[V:3] D6D2 [|] 
[V:4] G,2F,4 [|] 
[V:1] G2A2d2 [|] 
[V:2] D2>E2F4 [|] 
[V:3] B,4A,2B,3 [|] 
[V:4] G,4D,4 [|] 
[V:1] c2B4AG [|] 
[V:2] E2D4C2 [|] 
[V:3] A,G,F,G,4 [|] 
[V:4] _E,8 [|] 
[V:1] F2D2E4 [|] 
[V:2] D4A,8 [|] 
[V:3] A,2D4C2 [|] 
[V:4] D,4z4 [|] 
[V:1] D4z4 [|] 
[V:2] z4 [|] 
[V:3] D2A,4G,2 [|] 
[V:4] D,4C,2E,2 [|] 
[V:1] z2A4G2 [|] 
[V:2] D4C2E4 [|] 
[V:3] B,2A,2>B,2C4 [|] 
[V:4] D,2>E,2F,2C,2 [|] 
[V:1] B4A4 [|] 
[V:2] D2F4 [|] 
[V:3] B,2!breath!C2D4 [|] 
[V:4] G,4F,2D,2 [|] 
[V:1] z2A4G2 [|] 
[V:2] E4z2C2 [|] 
[V:3] C2E4 [|] 
[V:4] A,4z4 [|] 
[V:1] B2>A2FGA4 [|] 
[V:2] D2F4E2- [|] 
[V:3] D2>C2A,B,C3 [|] 
[V:4] z2D,4C,2 [|] 
[V:1] G4F2 [|] 
[V:2] E2C2D4 [|] 
[V:3] B,A,G,A,4 [|] 
[V:4] _E,4D,4 [|] 
[V:1] !fermata!G16 [|] 
[V:2] !fermata!D16 [|] 
[V:3] !fermata!=B,16 [|] 
[V:4] !fermata!G,,16 [|] 
[V:1] [M:2/1]z16 [|] 
[V:2] [M:2/1]z16 [|] 
[V:3] [M:2/1]z8 [|] 
[V:4] [M:2/1]G,6G,2 [|] 
[V:1]  [|] 
[V:2]  [|] 
[V:3] D6D2 [|] 
[V:4] F,2>E,2D,2F,2 [|] 
[V:1] z16 [|] 
[V:2] z8 [|] 
[V:3] C2B,2A,2D,E, [|] 
[V:4] E,D,G,4F,2 [|] 
[V:1]  [|] 
[V:2] z4G6 [|] 
[V:3] F,G,A,B,C2D4 [|] 
[V:4] D,2F,4E,D, [|] 
[V:1] d6d2 [|] 
[V:2] G2F3E [|] 
[V:3] C2D8 [|] 
[V:4] E,4D,8 [|] 
[V:1] c2B2A2D2 [|] 
[V:2] D2F2EDG4 [|] 
[V:3] z4 [|] 
[V:4] z16 [|] 
[V:1] F2>G2AFG3 [|] 
[V:2] F2D2F4 [|] 
[V:3] D6D2 [|] 
[V:4]  [|] 
[V:1] FEDE4 [|] 
[V:2] E4D4 [|] 
[V:3] C4B,4 [|] 
[V:4] z8 [|] 
[V:1] D8 [|] 
[V:2] C2D4 [|] 
[V:3] A,4z2G,2 [|] 
[V:4] G,8 [|] 
[V:1] z2D2F4 [|] 
[V:2] z2G,2B,4 [|] 
[V:3] B,2>C2D2B,3 [|] 
[V:4] G,4 [|] 
[V:1] G4!fermata!F12 [|] 
[V:2] C2D4C2 [|] 
[V:3] A,A,4G,2 [|] 
[V:4] F,4_E,4 [|] 
[V:1]  [|] 
[V:2] !fermata!D8 [|] 
[V:3] !fermata!A,8 [|] 
[V:4] D,8 [|] 
[V:1] [M:2/1]z8 [|] 
[V:2] [M:2/1]z16 [|] 
[V:3] [M:2/1]D6D2 [|] 
[V:4] [M:2/1]D,6D,2 [|] 
[V:1] z8 [|] 
[V:2]  [|] 
[V:3] C2B,2A,4 [|] 
[V:4] E,2G,4F,2 [|] 
[V:1] d6d2 [|] 
[V:2] D6D2 [|] 
[V:3] z2G,4B,2 [|] 
[V:4] G,8 [|] 
[V:1] c2B2A4 [|] 
[V:2] E2G4F2 [|] 
[V:3] A,2G,2D4 [|] 
[V:4] z8 [|] 
[V:1] G4z4 [|] 
[V:2] G8 [|] 
[V:3] !breath!G,2D4D2 [|] 
[V:4] z2G,4B,2 [|] 
[V:1] z4z4 [|] 
[V:2] z2D4F2 [|] 
[V:3] C2B,2A,4 [|] 
[V:4] A,2G,4F,2 [|] 
[V:1] z2G4B2 [|] 
[V:2] E2D4CB, [|] 
[V:3] G,4G,4 [|] 
[V:4] G,4z8 [|] 
[V:1] A2G4F2 [|] 
[V:2] C2B,2A,4 [|] 
[V:3] F,2G,2D,4 [|] 
[V:4] z4 [|] 
[V:1] G2B2B4 [|] 
[V:2] G,4z2G2 [|] 
[V:3] z2D2D4 [|] 
[V:4] z2G,2G,4 [|] 
[V:1] c4A4 [|] 
[V:2] G4F4 [|] 
[V:3] E4C4 [|] 
[V:4] C,4F,4 [|] 
[V:1] A4B3A [|] 
[V:2] F4G3F [|] 
[V:3] D6C2 [|] 
[V:4] D,4G,6 [|] 
[V:1] G8 [|] 
[V:2] EDD4C2 [|] 
[V:3] B,2A,2G,4 [|] 
[V:4] F,2E,4 [|] 
[V:1] F4z2B2 [|] 
[V:2] D8 [|] 
[V:3] A,4z2G,2 [|] 
[V:4] D,4z2G,2 [|] 
[V:1] B4c4 [|] 
[V:2] z2G2G4 [|] 
[V:3] D4E4 [|] 
[V:4] G,4C,4 [|] 
[V:1] A8 [|] 
[V:2] F4F4 [|] 
[V:3] C4D4 [|] 
[V:4] F,4D,4 [|] 
[V:1] B4B2A4 [|] 
[V:2] D6A,2 [|] 
[V:3] B,2G,A,B,CD2 [|] 
[V:4] G,6F,2 [|] 
[V:1] G4^F2 [|] 
[V:2] C4D4 [|] 
[V:3] CB,A,G,A,4 [|] 
[V:4] E,4D,4 [|] 
[V:1] !fermata!G16 |]  
[V:2] !fermata!D16 |]  
[V:3] !fermata!=B,16 |]  
[V:4] !fermata!G,,16 |]  

Visitors to this tune page also viewed:

Egan's (Gmaj)

tune page  browse similar
Egan's (Gmaj) - staff notation

IM HIMMEL IM HIMMEL IST FREUDE SO VIEL

tune page  browse similar
IM HIMMEL IM HIMMEL IST FREUDE SO VIEL - staff notation