tune page




     help

Jesu dulcis memoria

Found in pl-kk.abc from the Seymour Shlien abc collection
Jesu dulcis memoria - staff notation
X: 1307
T: Jesu dulcis memoria
C: Maciej Arnulf Miskiewicz
L: 1/4
M: 3/1
N: Derived from pl-kk--kk-i-7--114_miskiewicz-maciej-arnulf--jesu-dulcis-memoria.krn
%%staves [1 2 3 4]
V: 1 clef=tenor
V: 2 clef=alto
V: 3 clef=tenor
V: 4 clef=bass
K: C
[V:1] G,8G,4 [|] 
[V:2] E8E4 [|] 
[V:3] C12 [|] 
[V:4] C,8C,4 [|] 
[V:1] F,8E,4 [|] 
[V:2] C8C4 [|] 
[V:3] A,12 [|] 
[V:4] F,8A,4 [|] 
[V:1] G,4>A,4B,4 [|] 
[V:2] D4>C4D2E2 [|] 
[V:3] B,8G,4 [|] 
[V:4] G,12 [|] 
[V:1] A,2G,2A,2B,2C8 [|] 
[V:2] F8G4 [|] 
[V:3] C4>D4E4 [|] 
[V:4] F,6E,D,C,4 [|] 
[V:1] B,6B,2 [|] 
[V:2] G8G4 [|] 
[V:3] D8D4 [|] 
[V:4] G,8G,4 [|] 
[V:1] !breath!C8C4 [|] 
[V:2] !breath!E8G4 [|] 
[V:3] C8E4 [|] 
[V:4] C,8C,4 [|] 
[V:1] C8B,4 [|] 
[V:2] G8G4 [|] 
[V:3] E8D4 [|] 
[V:4] C,2D,2E,2F,2G,4 [|] 
[V:1] D8C4 [|] 
[V:2] A8G4 [|] 
[V:3] F8E4 [|] 
[V:4] D,8E,2F,2 [|] 
[V:1] C8B,4 [|] 
[V:2] G8G4 [|] 
[V:3] D8D4 [|] 
[V:4] G,8G,4 [|] 
[V:1] C12 [|] 
[V:2] E12 [|] 
[V:3] C12 [|] 
[V:4] C,12 [|] 
[V:1] C12 [|] 
[V:2] G12 [|] 
[V:3] E12 [|] 
[V:4] C,12 [|] 
[V:1] B,8B,4 [|] 
[V:2] G8G4 [|] 
[V:3] D8D4 [|] 
[V:4] G,8G,4 [|] 
[V:1] A,4>G,4E,2^F,2 [|] 
[V:2] E4>D4C4 [|] 
[V:3] C12 [|] 
[V:4] A,12 [|] 
[V:1] G,4A,4G,8 [|] 
[V:2] D2E2F4D4 [|] 
[V:3] B,4C4B,4 [|] 
[V:4] G,4F,4G,4 [|] 
[V:1] ^F,6^F,2 [|] 
[V:2] D8D4 [|] 
[V:3] A,8A,4 [|] 
[V:4] D,8D,4 [|] 
[V:1] !breath!G,8B,4 [|] 
[V:2] !breath!B,8D4 [|] 
[V:3] !breath!G,8G,4 [|] 
[V:4] G,,12 [|] 
[V:1] G,8G,4 [|] 
[V:2] E8D4 [|] 
[V:3] C8B,4 [|] 
[V:4] z4z4G,,4 [|] 
[V:1] G,8G,4 [|] 
[V:2] E2D2E2F2G4 [|] 
[V:3] C8D4 [|] 
[V:4] C,8B,,4 [|] 
[V:1] C8B,4 [|] 
[V:2] G4G6G2 [|] 
[V:3] E4D6D2 [|] 
[V:4] C,2C,4<G,4G,2 [|] 
[V:1] !breath!C12 [|] 
[V:2] E12 [|] 
[V:3] C12 [|] 
[V:4] C,12 [|] 
[V:1] G,8G,4 [|] 
[V:2] E4>F4G2E2 [|] 
[V:3] C12 [|] 
[V:4] C,4>D,4E,2C,2 [|] 
[V:1] A,2G,2A,2B,2C8 [|] 
[V:2] F4F4F4 [|] 
[V:3] A,8A,4 [|] 
[V:4] F,8F,4 [|] 
[V:1] B,6B,2 [|] 
[V:2] D8D4 [|] 
[V:3] G,8G,4 [|] 
[V:4] G,8G,4 [|] 
[V:1] !fermata!C12 ||  
[V:2] !fermata!E12 ||  
[V:3] !fermata!G,12 ||  
[V:4] !fermata!C,12 ||  

Visitors to this tune page also viewed:

Frank Gilruth

tune page  browse similar
Frank Gilruth - staff notation

NEIL GOW'S WIFE

tune page  browse similar
NEIL GOW'S WIFE - staff notation

Polska i D-dur efter Lörk Jonas

tune page  browse similar
Polska i D-dur efter Lörk Jonas - staff notation

TuneGraph - similar tunes (what's this?)