tune page




     help

Smi?uj si? nade mn?, Bo?e lito?ciwy,

Found in pl-wn.abc from the Seymour Shlien abc collection
Smi?uj si? nade mn?, Bo?e lito?ciwy, - staff notation
X: 55
T: Smi?uj si? nade mn?, Bo?e lito?ciwy,
C: Miko?aj Gomó?ka
L: 1/4
M: C|
N: Derived from pl-wn--sd-xvi-qu-273--056_gomolka-mikolaj--smiluj-sie-nade-mna-boze-litosciwy.krn
%%staves [1 2 3 4]
V: 1 clef=treble
V: 2
V: 3 clef=alto
V: 4
K: Bb
[V:1] A8 [|] 
[V:2] =E8 [|] 
[V:3] ^C8 [|] 
[V:4] A,8 [|] 
[V:1] d4^c2=e2 [|] 
[V:2] ^F2>G2A3B [|] 
[V:3] D4=E2E2 [|] 
[V:4] D,4A,,2A,2 [|] 
[V:1] =e2=c2c2f2 [|] 
[V:2] c2A2A2A2 [|] 
[V:3] G2F2F3=E [|] 
[V:4] =E,2F,2>E,2D,C, [|] 
[V:1] f2>=e2d2d4 [|] 
[V:2] B2A4G2 [|] 
[V:3] D2=C2B,4 [|] 
[V:4] B,,2F,2G,4 [|] 
[V:1] ^c2 :|]  
[V:2] A4 :|]  
[V:3] A,4 :|]  
[V:4] D,2A,,2 :|]  
[V:1] =e4 [I:setbarnb 6][|] 
[V:2] A4 [|] 
[V:3] ^C4 [|] 
[V:4] A,4 [|] 
[V:1] =e2g2f2f2 [|] 
[V:2] A2G2A2A2 [|] 
[V:3] =C2=E2D2D2 [|] 
[V:4] A,2=E,2F,2D,2 [|] 
[V:1] =e2zee2g2 [|] 
[V:2] A2zAA2B2 [|] 
[V:3] ^C2z^C^C2D2 [|] 
[V:4] A,2zA,A,2G,2 [|] 
[V:1] f2f2=e2c2 [|] 
[V:2] A2A2A2A2 [|] 
[V:3] D4^C2=E2 [|] 
[V:4] D,=E,F,G,A,2A,2 [|] 
[V:1] c2=Bcd2d2 [|] 
[V:2] =EFG2A2A2 [|] 
[V:3] =C2D2F2F2 [|] 
[V:4] A,2G,2F,2D,2 [|] 
[V:1] ^c2dc=B4 [|] 
[V:2] A2F2G2D2 [|] 
[V:3] =E2D2G4 [|] 
[V:4] A,2B,2G,4 [|] 
[V:1] =cAd4c2 [|] 
[V:2] A2G2A3G [|] 
[V:3] F2=EDE4 [|] 
[V:4] A,2B,2A,4 [|] 
[V:1] d32 |]  
[V:2] F32 |]  
[V:3] D32 |]  
[V:4] D,32 |]  

Visitors to this tune page also viewed:

A la claire fontaine

tune page  browse similar
A la claire fontaine - staff notation

Cz?owiek ja nieszcz??liwy, cz?owiek strapiony,

tune page  browse similar
Cz?owiek ja nieszcz??liwy, cz?owiek strapiony, - staff notation

Apley House

tune page  browse similar
Apley House - staff notation

TuneGraph - similar tunes (what's this?)