tune page




     help

Poha?cy, o Bo?e ?ywy,

Found in pl-wn.abc from the Seymour Shlien abc collection
Poha?cy, o Bo?e ?ywy, - staff notation
X: 78
T: Poha?cy, o Bo?e ?ywy,
C: Miko?aj Gomó?ka
L: 1/4
M: C|
N: Derived from pl-wn--sd-xvi-qu-273--079_gomolka-mikolaj--pohancy-o-boze-zywy.krn
%%staves [1 2 3 4]
V: 1
V: 2 clef=alto
V: 3 clef=alto
V: 4 clef=bass
K: C
[V:1] A6A2 [|] 
[V:2] F6E2 [|] 
[V:3] D6C2 [|] 
[V:4] D,6A,,2 [|] 
[V:1] G2c4A2 [|] 
[V:2] E2G2A6 [|] 
[V:3] B,2E2F6 [|] 
[V:4] E,2C,2F,4 [|] 
[V:1] A4d4 [|] 
[V:2] F2F3G [|] 
[V:3] D4D2 [|] 
[V:4] D,6D,2 [|] 
[V:1] ^c2A2^G2A2 [|] 
[V:2] A2E2D2E2 [|] 
[V:3] E2A,2B,2C2 [|] 
[V:4] A,2C2B,2A,2 [|] 
[V:1] B4A2=G4 [|] 
[V:2] E2>D2^C2D2 [|] 
[V:3] B,4E2D4 [|] 
[V:4] ^G,4A,2_B,2 [|] 
[V:1] ^FE^F2A2 [|] 
[V:2] B,2A,2A,2F2 [|] 
[V:3] ^C2D2D2 [|] 
[V:4] =G,2A,2D,2D,2 [|] 
[V:1] =c2c2B3c [|] 
[V:2] E2F2G3F [|] 
[V:3] =C2>D2E2DC [|] 
[V:4] A,,2A,2G,2G,2 [|] 
[V:1] d2d2A4 [|] 
[V:2] D=CDE^F4 [|] 
[V:3] B,A,B,CD4 [|] 
[V:4] G,2G,,2D,4 [|] 
[V:1] A4A2_B4 [|] 
[V:2] ^F4=F2G4 [|] 
[V:3] D4D2D4 [|] 
[V:4] D,4D,2G,2 [|] 
[V:1] A4E4 [|] 
[V:2] ^F2E6 [|] 
[V:3] A,2A,6 [|] 
[V:4] G,,2D,2^C,6 [|] 
[V:1] ^F2^G4 [|] 
[V:2] A,2D4 [|] 
[V:3] D4^CB, [|] 
[V:4] D,2B,,4 [|] 
[V:1] A32 |]  
[V:2] E32 |]  
[V:3] C32 |]  
[V:4] A,,32 |]  

Visitors to this tune page also viewed:

Harp and Shamrock

tune page  browse similar
Harp and Shamrock - staff notation

A BAGPIPE HORNPIPE

tune page  browse similar
A BAGPIPE HORNPIPE - staff notation

Sprig of Shillelah

tune page  browse similar
Sprig of Shillelah - staff notation

TuneGraph - similar tunes (what's this?)