tune page




     help

All My Love [Dm]

Found in allklez.abc from the Seymour Shlien abc collection
All My Love [Dm] - staff notation
X: 36
T: All My Love [Dm]
R: waltz
Z: 2007 John Chambers <jc:trillian.mit.edu>
S: handwritten MS of unknown origin, labelled "19B"
M: 3/4
L: 1/8
K: Dm
|: "Dm"A6 | "A7"^C6 | "Dm"D6- | D2 F2 A2 \
|  "D7"d6 | ^F6 | "Gm"G6- | G2 A2 B2 
|  "A7"A6 |  E6 | "Dm"F2 E2 D2 | "Gm"G2 A2 B2 \
|1 "Bdim7"F6 | "E7"D6 | "A7"E6- | E6 \
:|2 "G#dim"F6 | "A7"E6 | "Dm"D6- | D2 "D7"d2 c2 
| "Gm"B3 A G2 | z2 B2 d2 | "Dm"A3 ^G A2 | "Dm"z2 A2 B2 \
|  "A7"G3 F E2 | z2 G2 A2 | "Dm"F3  E D2 | z2 "D7"d2 c2 
| "Gm"B3 A G2 | z2 B2 d2 | "Dm"A3 ^G A2 | "Bdim7"z2 A2 =B2 \
|  "A7"^c4  c2 | "E7"=B2 E2 B2 | "A"A6 | "A7"AB AG FG 
| "Dm"A6 | "A7"^C6 | "Dm"D6- | D2 F2 A2 \
|  "D7"d6 | ^F6 | "Gm"G6- | G2 A2 B2 
|  "A7"A6 |  E6 | "Dm"F2 E2 D2 | "Gm"G2 A2 B2 \
| "G#dim"F6 | "A7"E6 | "Dm"D6- | D4 z2 |]

Alternative sources for this tune:


Visitors to this tune page also viewed:

Missa Sine nomine (1567) Agnus I

tune page  browse similar
Missa Sine nomine (1567) Agnus I - staff notation

[no title given]

tune page  browse similar
[no title given] - staff notation

Woolly and Georgey. (p).1701.PLFD.479

tune page  browse similar
Woolly and Georgey. (p).1701.PLFD.479 - staff notation

TuneGraph - similar tunes (what's this?)