tune page




     help

Dorsetshire March

Found in WilliamClarketunes.abc from the William Clarke abc collection
Dorsetshire March - staff notation
X:27
T:Dorsetshire March 
O:No 27 Pages 10-11 William Clarke of Feltwell MS  1858
N:edited by Anahata@treewind.co.uk
N:2nd part assumed to start at bar 9
N:Bar line added bar 3
N:Note lengths adjusted to fit parts
Z: transcribed by Lyn Law
M:4/4
L:1/8
K:D
V:1
"^For two Flutes"
D2|F2D3/2F/2 A2F3/2A/2|d2A3/2d/2 f2d3/2f/2|a2b3/2a/2 g2"^tr"f3/2e/4f/4|e2e3/2e/2 e2D2|/!
F2D3/2F/2 A2F3/2A/2|B2g3/2e/2 c2BA|B3/2c/2 d3/2g/2 f2"^tr"e3/2d/2|d2d3/2d/2 d2:||:/!
A2|d2f3/2d/2 B2d3/2B/2|A3/2F/2d3/2B/2 AFED|FAdc B3/2A/2G3/2F/2|{F}E2E3/2E/2 E2D3/2E/2|/!
F2D3/2F/2 A2F3/2A/2|B3/2c/2d3/2e/2 {d}c2{B}A2|Bbag f2"^tr"e3/2d/4e/4|d2d3/2d/2 d2|]
V:2
z2|z2D2F2D3/2F/2|A2F3/2A/2 d2A3/2d/2|f2g3/2f/2 e2d3/2c/4d/4|c2c3/2c/2 c2z2|/!
z2D2F2D3/2F/2|G2B2E2F2|G3/2E/2F3/2G/2 A2G3/2F/4G/4|F2F3/2F/2 F2:||:/!
F2|F2D2G2B3/2G/2|F2G2FDEF|DFBA G3/2F/2E3/2d/2|{d}c2c3/2c/2 c2z2|/!
z2D2F2D3/2F/2|G2B3/2G/2 F2G2|Ggfed2"^tr"d3/2B/4c/4|d2F3/2F/2 F2|]

Alternative sources for this tune:


Visitors to this tune page also viewed:

319. Sanctus, sanctus Dominus Deus Sabaoth

tune page  browse similar
319. Sanctus, sanctus Dominus Deus Sabaoth - staff notation

Sir James G. Baird's Strathspey

tune page  browse similar
Sir James G. Baird's Strathspey - staff notation

Katzenlied (269), S.574

tune page  browse similar
Katzenlied (269), S.574 - staff notation

TuneGraph - similar tunes (what's this?)