tune page




     help

Queen of the West

Queen of the West - staff notation
X:239
T:Queen of the West
M:4/4
S:O'Flaherty Book 2
L:1/8
C:Hornpipe
R:Hornpipe (Key of D)
K:D
"D"DFAF (3DEF  A,2 | "A"EGAG (3EFG A,2 | "D"FAdF "G"GBeG | "A"Adfd (3cBA (3GFE |
"D"DFAF (3DEF A,2 | "A"EGAG (3EFG A,2 | "D"FAdF "G"Ggec |1 "D"d2dc dDFE:|2 "D"d2dc dfaf ||
"A"ec (3ABA EAce | "D"fd (3AdA FAdf | "G"gafg "D"efdf | "E"(3efe (3dcB "A" ABcd |
ec (3ABA EAce | "D"fd (3AdA FAdf | "G"gbag "D"fd"A"ec | "D"d2dc dfgf |
"A"ec (3ABA EAce | "D"fd (3AdA FAdf | "G"g2 (3fgf "D"(3efe d2 |"E"(3efe f^g "A"a3a |
aece (3Ace (3gfe | "D"fd (3AdA FAdf | "G"gbag "D"fd"A"ec | "D"d2dc "A"dDFE |]

TuneGraph - similar tunes (what's this?)