tune page




     help

Favourite French Air with Variations,A. RH.400

Found in tunebook.abc from the Richard Robinson abc collection
Favourite French Air with Variations,A. RH.400 - staff notation
X:400
T:Favourite French Air with Variations,A. RH.400
R:Air
S:Rev.R.Harrison's MS,c1815,Cumbria
O:England
A:North-West - Temple Sowerby
Z:vmp.Simon Wilson. Review PJH, 2008.
M:2/4
L:1/16
Q:1/4=80
B:Village Music project, Harrison, Rev. R.
K:D major
f4g2e2|d4e4|f4agfe|a3ba2z2|\
b2a2g2f2|e2f2g2a2|b2g2b2g2|e6a2|!
a2g2f2b2|(a4g2)g2|g2f2e2a2|(g4f2)z2|\
d'2c'2b2a2|a2b2g2e2|d4e4|d4z4||!
f"Var 1"efa gege|d4z2e2|f2f2z2ge|a3b a2z2|\
b2bag4gf|egfa gbac'|b2g2z2bg|(f4e2)a2|!
abga f2b2|(a4g2)g2|gafg e2a2|(g4f2)z2|\
dd'd'c' c'bb^a|^abc'b abge|d2fd c2gc|(e4d2)z2||!
a2"Var 2nd"a4g2|f4agfe|d2d2e2e2|f3gf2d2|\
g2e2b2a2|(a4g2)f2|e2b2g2e2|(d4c2)z2|!
b6d2|e2e^d ef|g2a2b2a2|a6c2|\
defg abc'd'|b2a2g2f2|f2g2b2g2|fdfa agfe|e6d2||!
f4"3rd Var"e4|d4e4|f4g4|a2b2 a2z2|\
b6g2|e6g2|b2g2z2g2|(e4e2)a2|!
a6b2|(a4g2)g2|g6a2|(g4f2)z2|\
d'6a2|^a2b2g2e2|d4e4|d4z4||!
f"4th Var"g^ga agfe|edcd fe^de|agfg agfg|afba a2z2|\
bgfa ge^de|eBfB gBaB|^abc'b =agbg|(f4e2)a2|!
abga fab=c'|bgfa g2g2|gafa egab|afeg f2a2|!
dd'cc' Bb^A^a|^abab fgeg|gfad ^dege|d4zcac|\
d4zcac|d2d2d2z2|]

Alternative sources for this tune:


Visitors to this tune page also viewed:

Winchester. (p)1698.PLFD.410

tune page  browse similar
Winchester. (p)1698.PLFD.410 - staff notation

The Wind In The Woods

tune page  browse similar
The Wind In The Woods - staff notation

Cân y gwely

tune page  browse similar
Cân y gwely - staff notation

TuneGraph - similar tunes (what's this?)