tune page




     help

Coppers And Brass

Found in 5574.abc from the SessioNite abc collection
Coppers And Brass - staff notation
L:1/8
M:C|
R:mazurka

X:60
T:Coppers And Brass
R:Jig
S:Paddy Canny, Clare (fiddle)
Z:Bernie Stocks
N:As played
D:Home tape of unknown provenance
H:'f2' in bar 17 slid heavily
M:6/8
K:G
{d}(3BABB GBd | ~c3 Adc | ~B3 GBd | (3cBAG FGA | 
~B3 ~G3 | (3.c.c.Bc ABc | dfd cAF | AGF G2A | 
{d}(3BABB GBd | ~c3 Adc | ~B3 GBd | (3cBAG FGA |
(3.B.B.GG (3.B.B.GG | AFF (3.A.B.cA | BdB {d}cAF | AGF G(5ABcde || 
f2f {g}fed | {e}dcA AGF | GBd ~g3 | afd {e}dcA | 
^cde fed | cAG FGA |  (3BcdB {d}cAF |1 AGF G2e :|2 AGF G2f || 
gdB (3.g.g.dB | (3.e.e.cA ecA | gdB {d}BAB | {d}cAG FGA | 
(3.g.g.dB (3.g.g.dB | ecA ecA | ~B3 ~G3 |  (3.c.c.AF G2f | 
gdB (3.g.g.dB | (3efgf ecA | ~B3 ~G3 (3.c.c.AG FGA | 
(3BcdB GEG | cec ABc | dfd (3cBAF | AGF G3 ||

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)