tune page




     help

Crathes Castle

Found in CrathesCastleS.abc from the Terry Traub abc collection
Crathes Castle - staff notation
X: 1
T: Crathes Castle
C:
R:Strathspey
Q: 128
K:A
M:4/4
L:1/16
e2d2|c4 c2B2 A6G2|F4 A4 E6D2|C2E2 A2c2 e4A4|c4B4 B4 e2d2|c4 c2B2 A6G2|F2A2 d2f2 a4 g2f2|e4E4 c6B2|A8 z4 e2d2|
c4 c2B2 A6G2|F4 A4 E6D2|C2E2 A2c2 e4A4|c4B4 B4 e2d2|c4 c2B2 A6G2|F2A2 d2f2 a4 g2f2|e4E4 c6B2|A8 z4 c2d2|
e4 a4 c6e2|d4 b4 B6d2|c4 B2A2 e4 d2c2|c8 B4 c2d2|e4a4 c6e2|d4f4 B6A2|G4 F2E2 d4 c2B2|A12 c2d2|
e4 a4 c6e2|d4 b4 B6c2|d6c2 B2d2 f2a2|g4e4 e4 e2d2|c4 c2B2 A6G2|F4 A4 E6C2|D4 E2F2 E4G4|A12 e2d2|
c4 c2B2 A6G2|F4A4 E6D2|C2E2 A2c2 e4A4|c4B4 B4 e2d2|c4 c2B2 A6G2|F2A2 d2f2 a4 g2f2|e4E4 c6B2|A8 z4 c2d2|
e4 a4 c6e2|d4b4 B6c2|d6c2 B2d2 f2a2|g4e4 e4 e2d2|c4 c2B2 A6G2|F4A4 E6C2|D4 E2F2 E4G4|A12||

Alternative sources for this tune:


Visitors to this tune page also viewed:

Solus Lillis' Reel

tune page  browse similar
Solus Lillis' Reel - staff notation

Ninety-Nine

tune page  browse similar
Ninety-Nine - staff notation

Monferrina [G,D]

tune page  browse similar
Monferrina   [G,D] - staff notation

TuneGraph - similar tunes (what's this?)