tune page




     help

Bethany's

Found in 10007 from the The Session abc collection
Bethany's - staff notation
X: 3
T: Bethany's
R: waltz
M: 3/4
L: 1/8
K: Gmaj
|:"G5"d3c (TBA|AB)G3(G|"G5/F#"FG) A(D F)G|(AB) {c}(BA) FA|
"Em7"(cd2)c (TBA|"G/D"AB)G3(G|"Cadd9"FG) A(D "D"F)A|"G"(FG2)A {c}Bc:|
"Cadd9"(cd)(g2Tgf)|"G/B"(fg)d4|"Am7"(cB) A(G F)E|"D"(DE) (FG) AB|
"Cadd9"d2(g2Tgf)|"G/B"(fg)d4|"Am7"(cB) A(G "D"F)D|1 "G"G3A {c}Bc:|2 "G"G6||
"Am7"A3(B c/B/A)|"G/B"B3(c d/c/B)|"Cadd9"c3d ec|"D"d(g fg) dG|
[1"D/F#"F3G AF|"G"G3A {c}(Bd)|"C"c2"G/B"B3G|"D" (FG) AF "G"G2:|
[2"D#dim"F3G AF|"Em"G3A "/D"{c}(Bd)|"C"c2"G/B"B3G|"D" (FG) AF "G"G2||

Visitors to this tune page also viewed:

XI. Lend your eares to my sorrow

tune page  browse similar
XI. Lend your eares to my sorrow - staff notation

The Cliffs

tune page  browse similar
The Cliffs - staff notation

Lea Rig, The

tune page  browse similar
Lea Rig, The - staff notation

TuneGraph - similar tunes (what's this?)