tune page




     help

Josefin's

Found in 1016 from the The Session abc collection
Josefin's - staff notation
X: 8
T: Josefin's
R: waltz
M: 3/4
L: 1/8
K: Gmaj
V:1
"G"D2 G2 A2|"D"B2 d2 c2|"G"B3B AG|"G/B"D4 E2|"C"C3C C2|E2 G2 F2|E6|"D"D6|
"G"D2 G2 A2|"D"B2 d2 c2|"G"B3B AG|"G/B"D4 E2|"C"C3C C2|"G/B"D2 F2 "C"G2|1 "D"A6|A6:|2 "D"A6|A4 Bc||
|:"G"d3B d2|"G/B"g4 f2|"C"e6|"G"d4B2|"C"c3e d2|c2 B2 A2|"G"B3 c B2|"D"A4 Bc|
"G"d3B d2|"G/B"g4 f2|"C"e6|"G"d4B2|"C"c3e d2|c2 B2 A2|"G"B3 c B2|"D"A4 Bc|
"Em"B3A G2|"D"F4 G2|"C"G6|C3D C2|"G"B,2 D2 G2|"D"F3E F2||1 "G"G6-|G4 Bc:|2 "G"G6-|G6||
V:2
G,2 B,2 D2|G2 B2 A2|G3G DB,|G,6|G,6|C2 E2 D2|C6|A,6|
G,2 B,2 D2|G2 B2 A2|G3G DB,|G,6|G,6|B,2 D2 E2|1 F6|D6:|2 F6|D4D2||
|:G3D G2|d4B2|c6|B4G2|E2 G2 F2|E2 D2 C2|D2 B,2 C2|D4D2|
G3D G2|d4 B2|c6|B4G2|E2 G2 F2|E2 D2 C2|D2 B,2 C2|D4 ^D2|
E4 E2|D4 B,2|C6|G,6|G,4 B,2|D3D C2|1 B,6-|B,4D2:|2 B,6-|B,6||

Visitors to this tune page also viewed:

Constant Billy, Headington 2

tune page  browse similar
Constant Billy, Headington 2 - staff notation

Laudnum Bunches, Headington 1

tune page  browse similar
Laudnum Bunches, Headington 1 - staff notation

Bar The Door At Midnight

tune page  browse similar
Bar The Door At Midnight - staff notation

TuneGraph - similar tunes (what's this?)