tune page




     help

The Maids Of Mitchelstown

Found in 120 from the The Session abc collection
The Maids Of Mitchelstown - staff notation
X: 11
T: The Maids Of Mitchelstown
R: reel
M: 4/4
L: 1/8
K: Ador
|:"Am" ABcd "Em" B4 |"Am" ABcd "Em" Bdfd|"Am" ABcd"Em" B4 |"Am" ABcd "Em" Bdfd :|
|:"Am" c3 A "Em" B4 |"Am" AcBA "Em" GE E2 | "Am" c3 A"Em" B3 c |"G" dedB"D" cA A2 :|
|:"G" G2 ed d4 |"A" ed^ce"Dm" d4 |"G" BGAD"Em" G3 G |1 "D" FGAB "Em" EA A2 :|2 "D" FGAB "Em" EGBG ||
|:"Am" A2 ed "G" Bd d2 |"Am" e2 de"Em" gedB | "Am" A2 ed "G" Bd d2 |1 "Em" e2 dB "G" BAgB :|2 "Em" e2 dB "D" BA A2 ||
|:"G" Bdef g2 fd | "Am" eaab "Dm7" c'2 ba |"Em" gedB "F" c3 d |1 "Em" egdB "D" BA A2 :|2 "Em" (3efg (3fga gedB ||
|:"Am" A2 ed "G" Bd d2 |"Am" e2 de "Em" gedB |"Am" A2 ed "G" Bd d2 |1 "Em" egdB "G" BAgB :|2 "Em" egdB"D" BA A2 ||
|:"G" Bdef gBdg |"Am" egab "Dm7" c'2 ba |"Em" gedB "F" c3 d |1 "Em" egdB "D" BA A2 :|2 "G" (3efg (3fga "Em" gedB ||

Visitors to this tune page also viewed:

Fairy Dance

tune page  browse similar
Fairy Dance - staff notation

The Wind That Shakes The Barley

tune page  browse similar
The Wind That Shakes The Barley - staff notation

Gloucestershire Wassail

tune page  browse similar
Gloucestershire Wassail - staff notation

TuneGraph - similar tunes (what's this?)