tune page




     help

Sunday's Well

Found in 13158 from the The Session abc collection
Sunday's Well - staff notation
X: 5
T: Sunday's Well
R: waltz
M: 3/4
L: 1/8
K: Amaj
AF|:"A"E2 A3B|"A/C#"c3B BA|"A"e4(3cBA|"D"efa2af|"A/C#"e3f fe|"A"c3B BA|
"E"B3c BA|"D"F2A2AF|"A"E2 A3B|"A/C#"c3B BA|"A"e4(3cBA|"D"efa2af|
"A/C#"e2A3B|"E"c3B BA|"A-D"A6-|1 "A" A3 B AF:|2 "A"A3E (3Ace||
|:"A(-E)"a3 b ba|"D"efa2af|"A/C#"e3f fe|"A"c3B (3Ace|"A"a3 b ba|"D"f2a3b|
"F#m"c'6-|c'3b ba|"D"a4ba|"D"efa2af|"A/C#"e3f fe|"A"c3e cB|
"A"A2e2ef|"E"e2c2BA|"A-D"A6-|1 "A"A3E (3Ace:|2 "A"A3 E FA||

Visitors to this tune page also viewed:

reel de Bellechasse

tune page  browse similar
reel de Bellechasse - staff notation

The Rose

tune page  browse similar
The Rose - staff notation

Seán Sa Cheo

tune page  browse similar
Seán Sa Cheo - staff notation

TuneGraph - similar tunes (what's this?)