tune page




     help

Hummingbird (I Thought I Saw A...)

Found in 15188 from the The Session abc collection
Hummingbird (I Thought I Saw A...) - staff notation
X: 2
T: Hummingbird (I Thought I Saw A...)
R: reel
M: 4/4
L: 1/8
K: Gmaj
|:"G"d2 B2 B2 A2|B6 e2|d2 B2 B2 A2|B4 B2 d2|"C"e4 e2 f2|e2 d2 B2 G2|"D"A4 A2 B2|A2 G2 EF G2|
[1 "G" d2 B2 B2 A2|B6 e2|d2 B2 B2 A2|B4 B2 d2|"C" e4 e2 d2|"Em" B2 cB A2 G2|"D" A2 G2 "C" E2 G2|"G" G8:|
[2 "D" A6 B2|c2 B2 A2 G2|"G" B2 d2 d2 e2|d4 g2 f2|"C"e4 e2 d2|"Em" B2 cB A2 G2|"D" A2 G2 "C" E2 G2|"G" (G8|G4) G2 A2||
"Em" B2 d2 d2 B2|d4 de f2|g4 f2 d2|e2 d2 B2 e2|"G" d2 B2 B2 A2|B6 e2|d2 B2 B2 A2|G4 G2 A2|
"Em" B2 d2 d2 e2|d4 de f2|g4 f2 d2|e2 d2 B2 d2|"C" e4 e2 f2|"Em" g4 ga b2|"C"b2 a2 a2 g2|"D"(a8|
a4) b2 a2|"Em" g2 ag f2 d2|"C"e4 ef g2|"G" d2 B2 B2 A2|B4 B2 d2|"C" e4 g2 f2|"Em"e2 d2 B2 G2|"D"A2 G2"C" E2 G2|"G" (G8|G8 )||

Visitors to this tune page also viewed:

Single Shuffle. BF13.075

tune page  browse similar
Single Shuffle. BF13.075 - staff notation

O'Connell's Trip to Parliament

tune page  browse similar
O'Connell's Trip to Parliament - staff notation

BRIDAL JIG, The

tune page  browse similar
BRIDAL JIG, The - staff notation

TuneGraph - similar tunes (what's this?)