tune page




     help

Spancil Hill

Found in 1559 from the The Session abc collection
Spancil Hill - staff notation
X: 3
T: Spancil Hill
R: waltz
M: 3/4
L: 1/8
K: Edor
|:"Em"B2E|B2B|"D"A2F|D2E|FAG|E2D|"Em"E3-|E2B|
"Em"B2e|e2f|e2d|B2c|"D"d2e|dcB|A3-|A2B|
"Em"B2e|e2f|e2d|B2c|"D"d2e|dcB|A3-|Adc|
"Em"B2E|B2B|"D"A2F|D2E|FAF|E2D|"Em"E3-|Ez||
"Em" B4 E2|B4 B2|"D" A4 F2|D4 E2|F2 A2 G2|E4 D2|"Em" E6-|E4 B2|
"Em" B4 e2|e4 f2|e4 d2|B4 c2|"D" d4 e2|d2 c2 B2|A6-|A4 B2|
"Em" B4 e2|e4 f2|e4 d2|B4 c2|"D" d4 e2|d2 c2 B2|A6-|A2 d2 c2|
"Em" B4 E2|B4 B2|"D" A4 F2|D4 E2|F2 A2 F2|E4 D2|"Em" E6-|E2 z2:|

Visitors to this tune page also viewed:

The 74th Slow March "CYMRU"

tune page  browse similar
The 74th Slow March  CYMRU - staff notation

Drown Drowth (Scotch)

tune page  browse similar
Drown Drowth (Scotch) - staff notation

Cashel Jig, The

tune page  browse similar
Cashel Jig, The - staff notation

TuneGraph - similar tunes (what's this?)