tune page




     help

Darkey's Dream

Found in 6763 from the The Session abc collection
Darkey's Dream - staff notation
X: 6
T: Darkey's Dream
R: barndance
M: 4/4
L: 1/8
K: Gmaj
|:D2 E>F G>B B2|(3ABA G>A B>d (3def|g2 f>e d>BG>B|(3GFE F>G A2 d2|
D2 E>F G>BB>G|A2 G>A (3Bcd (3def|g2 f<e d>BG>B|A>^GA>B =G4:|
g>fg>a g>d B2|d>ed>B d2 e>f|g>fg>a g>d B2|(3dce d>B A2 e>f|
g2 g>a g>dB>c|d2 d>^c d2 (3def|(3gag (3fgf (3efe (3ded|(3cdc (3BcB A2 d2|
D2 (3DEF G2 B2|(3ABA G>A B<d d2|g2 f>e d>B (3GAB|(3GFE F>G A4|
(3DED E>F G>B B2|(3ABA G>A B>d (3def|(3gag (3gfe d>B G2|A>^GA>B =G4||

Visitors to this tune page also viewed:

The Broken Token

tune page  browse similar
The Broken Token - staff notation

I am called

tune page  browse similar
I am called - staff notation

"I'm the Boy for Bewitching Them" (slipjig) 1151

tune page  browse similar
I'm the Boy for Bewitching Them      (slipjig)     1151 - staff notation

TuneGraph - similar tunes (what's this?)