tune page




     help

Margaret Cromar

Found in 9068 from the The Session abc collection
Margaret Cromar - staff notation
X: 1
T: Margaret Cromar
R: waltz
M: 3/4
L: 1/8
K: Gmaj
|:DGA|BD3D2|E<G-G2Ge|d6-|d4dc|
{A}B3-B/B/(3B/c/B/A/B/|G4D2|E<G-G2{A}BA|A3DGA|
BD3D2|E<G-G2Ge|d3-d/c/B2|{B}g4{e}fe|
d2D3D|{A}B3(3B/c/B/AG|1 G6-|G3:|2 G6-||
G2GABd|{e}=f3g fd|e3=f e<c|Bd3-d2-|
dG GABd|{e}=f3g fd|e4dc|dD3{A}BA|
A2GABd|{e}=f3g fd|e3=f e<c|{c}d3-d/c/B2|
{B}g4{e}fe|d2D3D|{A}B3(3B/c/B/ AG|G6-|
G3|:DGA|BD3D2|E<G-G2Ge|d6-|d4dc|
{A}B3-B/B/(3B/c/B/A/B/|G4D2|E<G-G2{A}BA|A3DGA|
BD3D2|E<G-G2Ge|d3-d/c/B2|{B}g4{e}fe|
d2D3D|{A}B3(3B/c/B/AG|1 G6-|G3:|2 G6-||
G2 GABd|{e}=f3g fd|e3=f e<c|Bd3-d2-|
dG GABd|{e}=f3g fd|e4dc|dD3{A}BA|
A2 GABd|{e}=f3g fd|e3=f e<c|{c}d3-d/c/B2|
{B}g4{e}fe|d2D3D|{A}B3(3B/c/B/AG|G6-|
G2 GABd|{e}=f3g fd|e3=f e<c|Bd3-d2-|
dG GABd|{e}=f3g fd|e4dc|d2D2{A}BA|
A3DGA|BD3D2|E<G-G2Ge|d3-d/c/B2|
{B}g4{e}fe|d2D3D|{A}B3(3B/c/B/AG|G6-|G3||

Visitors to this tune page also viewed:

Country Farmer

tune page  browse similar
Country Farmer - staff notation

My Darling Asleep

tune page  browse similar
My Darling Asleep - staff notation

Planxty Burke

tune page  browse similar
Planxty Burke - staff notation

TuneGraph - similar tunes (what's this?)