tune page




     help

Beautiful Dreamer

Found in Beautiful_Dreamer.abc from the John Chambers abc collection
Beautiful Dreamer - staff notation
X:1
T:Beautiful Dreamer
M:3/4
L:1/4
K:C
 c3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002 G E|\
 D3.99999962500005/11.9999985000002 ^C3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002 A2|\
 G3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 A3.99999962500005/11.9999985000002 A3.99999962500005/11.9999985000002 G3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 E3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002|\
 E3| c3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002 G E|\
 D3.99999962500005/11.9999985000002 ^C3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002 A2|\
 G3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 A3.99999962500005/11.9999985000002 A3.99999962500005/11.9999985000002 G3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 E3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002|\
 C3| G3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002 B, A|\
 A3.99999962500005/11.9999985000002 G3.99999962500005/11.9999985000002 E3.99999962500005/11.9999985000002 C2|\
 c3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002 A(2d3.99999962500005/11.9999985000002d3.99999962500005/11.9999985000002d3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002|\
 B3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002 A3.99999962500005/11.9999985000002 G2|\
 c3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002 G E|\
 D3.99999962500005/11.9999985000002 ^C3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002 A2|\
 G3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 A3.99999962500005/11.9999985000002 A3.99999962500005/11.9999985000002 G3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 E3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002|\
 E3| A3.99999962500005/11.9999985000002 B3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002 c3.99999962500005/11.9999985000002 G3.99999962500005/11.9999985000002 E3.99999962500005/11.9999985000002 F3.99999962500005/11.9999985000002 E3.99999962500005/11.9999985000002 D3.99999962500005/11.9999985000002|\
 C3|

Visitors to this tune page also viewed:

Gan ainm

tune page  browse similar
Gan ainm - staff notation

Father O'Flynn

tune page  browse similar
Father O'Flynn - staff notation

The New Custom House

tune page  browse similar
The New Custom House - staff notation