tune page




     help

Hearts Ease, or Saturday night Hornpipe

Found in marsden.abc from the John Chambers abc collection
Hearts Ease, or Saturday night Hornpipe - staff notation
X: 5
T:Hearts Ease, or Saturday night Hornpipe
M:3/2
L:1/4
S:Marsden
Z:ps
K:F
DGB2dc/B/ | AG/F/cFAG/F/ | DGB2dc/d/ | B>AGA/B/ c/A/ G/F/ || 
DGG/A/ B/G/ B>c | AG/F/cFAG/F/ | DGG/A/ B/G/ d/e/f/d/ | AGdGAG/F/ || 
Ggfaeg | cf2FA/B/ c/A/ | Ggf/g/a/f/ g/f/e/d/ | Be/f/gGA/B/ c/A/ || 
b/a/ga/g/fe>d | cf2FA/B/ c/A/ | b/a/ga/g/fg/f/e/d/ | Be/f/gGA/B/ c/A/ || 
d_e/d/cd/c/ Bc/B/ | AG/F/cFA/B/c/A/ | d_e/d/cd/c/ Bc/B/ | AG2A/B/ c/A/G/F/ || 
DGCGB,D | A,F2A/B/ c/A/G/F/ | DGCGB,D | G,G2A/B/ c/A/G/F/ || 
DGG/A/ B/G/ B/c/d/B/ | AG/F/cFAG/F/ | DGG/A/ B/G/ B/c/d/B/ | AG2A/B/ c/A/G/F/ || 
Ge/f/gB/c/dc/B/ | Ad/e/fFA/B/ c/A/ | Ge/f/gB/c/dc/B/ | gf/e/dc/B/cB/A/ || 
Ge/f/gB/c/dc/B/ | Ad/e/fFA/B/ c/A/ | b/a/g/b/ a/g/f/a/ g/f/e/d/ | Be/f/gGA/B/c/A/ || 
dgcfBc/B/ | AG/F/cFA/B/ c/A/ | dgcfBc/B/ | AG2A/B/ c/B/A/G/ || 
DG2G,B,>C | A,F2A/B/ c/A/G/F// | DG2G,B,>C | G,G2B/A/GF || 
DGCGB,D | A,F2A/B/ c/A/G/F/ | DGCGB,D | G,G2A/B/ c/A/G/F/ || 
Ggf/g/a/f/ g/f/e/d/ | cffFA/B/ c/A/ | Ggf/g/a/f/ g/f/e/d/ | Bg2GA/B/c/A/ || 

Visitors to this tune page also viewed:

Maldita sea la ñublina (CT 061)

tune page  browse similar
Maldita sea la ñublina (CT 061) - staff notation

Craven's Stomp

tune page  browse similar
Craven's Stomp - staff notation

Pet of the Pipers

tune page  browse similar
Pet of the Pipers - staff notation

TuneGraph - similar tunes (what's this?)