tune page




     help

Old Lancashire Hornpipe, 2nd setting

Found in melnets_big_abc_file.abc from the John Chambers abc collection
Old Lancashire Hornpipe, 2nd setting - staff notation
X:9625
T:Old Lancashire Hornpipe, 2nd setting
M:3/2
L:1/8
K:D
B2 A2 G2 | F3 E  D2 f2 e2 d2 | e2 E4 B2 A2 G2 | F3 E  D2 f2 e2 c2 |d6||
B2 A2 G2 | F3 E  D2 f2 e2 dc | e2 E4 B2 A2 G2 | F3 G  A2 f2 e2 dc | d2 D4||
B2 A2 G2 | FG A2 GA B2 Bc d2 | e2 E4 B2 A2 G2 | FG A2 fg a2 cd e2 | d2 D4||
B2 A2 G2 | F2 A2 G2 B2 E2 d2 | e2 E4 B2 A2 G2 | F2 A2 G2 B2 E2 c2 | d2 D4||
B2 A2 G2 | FG A2 Bc d2 cd e2 | e2 E4 B2 A2 G2 | FG A2 Bc d2 cd e2 | d2 D4||
B2 A2 G2 | F3 E  D2 f2 e2 d2 | c2 e4 f2 g2 B2 | A3 G  F2 a2 f2 d2 | g2 b4||
f2 e2 d2 | c2 a4    e2 f2 d2 | c2 e4 B2 A2 F2 | G3 B  c2 d2 e2 c2 | d2 D4||
F2 G2 AG | F3 E  D2 ef gfed  | c2 e4 f2 g2 B2 | A3 G  F2 agfe  d2 | g2 b4||
f2 gfed  | c2 a4    e2 f2 d2 | c2 e4 B2 ABAF  | G3 B  cBcd  e2 c2 | d2 D4||
B2 A2 G2 | F3 G A2  F2 E2 D2 | Bc E4 B2 A2 G2 | F3 G  A2 F2 E2 D2 | cd D4||
B2 A2 G2 | F4   G4     A4    | E6    B2 A2 G2 | F4    d4    e4    | d6||
f2 g2 a2 | baba gfgf   gfed  | e2 E4 B2 A2 G2 | F3 E  D2 f2 fgef  | d2 D4|]

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)