tune page




     help

the Broosom Hornpipe, 2nd setting (re-tune aeae, play as written)

Found in melnets_big_abc_file.abc from the John Chambers abc collection
the Broosom Hornpipe, 2nd setting (re-tune aeae, play as written) - staff notation
X:12963
T:the Broosom Hornpipe, 2nd setting (re-tune aeae, play as written)
M:3/2
L:1/8
K:A
A2 e2 A2 B=c A2 e2 | F2  B4 E2 F3 B |\
A2 e2 A2 B=c A2 e2 | ^c2 A4 E2 F3 B ||
A2 a2 g2 f2 e2 c2 | d2 B4 E2 F3 B |\
A2 a2 g2 f2 e2 d2 | c2 A4 E2 F3 B ||
ABcd efec efec | d2 B4 E2 F3 B |\
ABcd efec efec | c2 A4 E2 F2 ED||
B,2 D2 =C2 E2 B,2 D2 | A,2 B4 E2 FED=C |\
B,2 D2 =C2 E2 B,2 D2 | =G,2 =G4 E2 F3 B ||
ABcd efec efec | d2 B4 E2 F3 B |\
ABcd efec efec | efec efec BcdB||
ABcd  efec efec | d2 B2 gfec BcdB |\
A2 a2 gagf efed | cdec A2 E2 FED=C||
B,2 D2 =C2 E2 B,2 D2 | A,2 B4 E2 FEDB, |\
G,2 B,2 A,2 =C2 B,2 D2 | =G,2 G4 E2 FEDB, ||
=G,3 B, A,2 =G2 =G,2 =G2 | A,2   B4 E2 FED=C|\
B,=CDB, =CDE=C  B,CDB,   | =G,2 =G4 E2 F3 B||
A2 a2 g2 f2 e2 c2 | d2 c2 B2 A2 F2 B2 |\
A2 a2 g2 f2 e2 d2 | c2 A4 E2 F2 ED |]

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)