tune page




     help

Cochrane Waltz. HSJJ.087

Found in Cochrane_Waltz_HSJJ_087.abc from the John Chambers abc collection
Cochrane Waltz. HSJJ.087 - staff notation
X:85
T:Cochrane Waltz. HSJJ.087
M:3/8
L:1/16
Q:3/8=60
S:HSJ Jackson,Wyresdale,Lancs.1823
R:Waltz
O:England
A:Lancashire
H:1823
Z:vmp.Chris Partington.
B:Village Music project, Jackson, H. S. J.
K:D major
A2|(dcde) d2|df A2A2|(ce) a2a2|fgfe .d2|!
dcde .d2|df A2A2|(ce) a2a2|d4||!
FA|.G4(3FGF|.E4FG|A4(3GAG|F4(3FGA|!
.B2.d2 (3EFG|.A2.c2 (e/d/c/B/)|A4G2|A4||!
A2|d2 d/e/f/g/ a2|(g2e2) .c2|A2e2 (ge)|df A2A2|!
d2 d/e/f/g/ a2|(g2e2c2)|Ae g2 ea|"?"^d4||!
A2|FA d2d2|(ce) a2A2|.c2 (c/d/e/f/) .g2|f2d2 A2|!
FA d2d2|ce a2A2|c2 c/d/e/f/ ge|d4|]

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)