tune page




     help

Alexander's Favourite

Found in %82:ALEXANDERSFAVOURITE.abc from the John Chambers abc collection
Alexander's Favourite - staff notation
X:82
T:Alexander's Favourite
N:Hornpipe  Allan's #82  pg 21
N:Trad/Anon
N:CONVERTED FROM NOTEWORTHY COMPOSER  (WWW.NOTEWORTHYSOFTWARE.COM) BY
N:ABC2NWC (HTTP://MEMBERS.AOL.COM/ABACUSMUSIC/), WITH
Z: (INTO NWC) VINCE BRENNAN 2002   (WWW.SOSYOURMOM.COM)
I:abc2nwc
M:4/4
L:1/8
K:D
d3/2c/2|d3/2A/2F3/2A/2 D3/2F/2A3/2d/2|f3/2d/2c3/2d/2 F3/2A/2d3/2f/2|
g3/2f/2g3/2e/2 f3/2e/2f3/2d/2| (3efe)  (3dcB) A3/2B/2c3/2A/2|d3/2A/2F3/2A/2 D3/2F/2A3/2d/2|
f3/2d/2c3/2d/2 F3/2A/2d3/2f/2|g3/2f/2g3/2e/2 f3/2d/2c3/2e/2|d2f2d2:|
|:A3/2G/2|F3/2A/2d3/2A/2 F3/2A/2d3/2B/2|G3/2B/2d3/2B/2 G3/2B/2d3/2B/2|
A3/2c/2e3/2c/2 A3/2c/2e3/2c/2|d3/2f/2a3/2f/2  ((3gfe) c3/2A/2|F3/2A/2d3/2A/2 F3/2A/2d3/2B/2|
G3/2B/2d3/2B/2 G3/2B/2d3/2B/2|A3/2c/2e3/2g/2 f3/2d/2c3/2e/2|d2f2d2:|

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)