tune page




     help

Over the Waves (1888 Juventino Rosas, 1868-1894) [Note: E sharp = F natural]

Found in Waltz_Jam_2018.abc from the John Chambers abc collection
Over the Waves (1888 Juventino Rosas, 1868-1894)      [Note: E sharp = F natural] - staff notation
X:27
T: Over the Waves (1888 Juventino Rosas, 1868-1894)      [Note: E sharp = F natural]
M: 3/4 %% X:4 WJ 2015
L: 1/4
K: G
% %%vskip .3cm
 "G"B,3     |  (^A, B, D) |   G3-  |    G  (F G) |\
   (A G  F) |   (G  B, D) |"D"F3-  |    F3       |\
    C3      |   (B, C  D) |   F3-  |    F (^E F) |\
   (G F ^E) |   (F  C  F) |"G"B,3- |    B,3      |
 "G"B,3     |  (^A, B, D) |   G3-  |    G  (F G) |\
   (A G  F) |   (G  B, D) |"C"E3-  |    E3       |\
"Am"E3      |   (A  c  e) |"G"d3-  |"Em"d  (c B) |\
"A"(A G  F) |"D"(E  F  A) |"G"G3-  |    G3      :|
|: \
 "G"(B ^A B) |   (g f e) |   g3- |     g (f e) |\
    (B ^A B) |   (e d c) |"D"F3- |     F3      |\
    (F ^E F) |   (e d c) |   e3- |     e (d c) |\
    (F ^E F) |   (c B A) |"G"B3- |     B3      |
 "G"(B ^A B) |   (g f e) |   g3- |     g (f e) |\
    (B ^A B) |   (e d c) |"C"E3- |     E3      |\
"Am"(E ^D E) |   (A c e) |"G"d3  |"Em"(d  c B) |\
 "A"(A  G F) |"D"(E F A) |"G"G3- |     G3     :|
% %%stretchlast

Visitors to this tune page also viewed:

Oyster Girl. RHu.145

tune page  browse similar
Oyster Girl. RHu.145 - staff notation

Over the Water to Charlie

tune page  browse similar
Over the Water to Charlie - staff notation

Ozhidanie

tune page  browse similar
Ozhidanie - staff notation

TuneGraph - similar tunes (what's this?)