tune page




     help

Argyll Strathspey

Argyll Strathspey - staff notation
X:3503
T:Argyll Strathspey
P:Mrs. Stewart's Strathspey
C:Wm. Marshall
R:Strathspey (8x32)
B:RSCDS 35-3
Z:Anselm Lingnau <anselm@strathspey.org>
M:C
L:1/8
K:D
|:"D"D<D F>D "Bm"d/c/B/A/ F2|"Em"BE EF "G"G>A B<d|\
  "D"D<D F>A "Bm"d/c/B/A/ FD|"A7"Adce "D"dD df|
  "D"D<D F>D "Bm"d/c/B/A/ F2|"Em"BE EF "G"G>A B<d|\
  "D"D<D F>A "Bm"d/c/B/A/ FD|"A7"Adce "D"dD df||
  "D"{c}d>A F>A "Bm"d/c/B/A/ {c}d2|"Em"e<E E>F G>A "(A)"Bc|\
  "D"{c}d>A F>A d/e/f/g/ "A7"ag|"Bm"fd"A7"AG "D"FD"A7"FA|
  "D"{c}d>A F>A "Bm"d/c/B/A/ {c}d2|"Em"e<E E>F G>A "A"Bc|\
  "Bm"df"A"ec "G"dB"D"AF|"Em"GB"A7"Ac "D"dD D2|]

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)