tune page
CAPt HUGH MUNRO
Found in Glen2.abc
from the John Chambers' music books abc collection

X: 95
T: CAPt HUGH MUNRO
C: D. MACINTYRE
R: Strathspey
B: Glen Collection p.31 #3
Z: 2011 John Chambers <jc:trillian.mit.edu>
N: Corrected beaming of pickups to bars 1, 3, and 5.
N: Corrected beaming in the last half of bar 14, to agree with bar 6.
M: C
L: 1/16
V: 1 middle=B clef=treble
V: 2 middle=d clef=bass
K: Eb
%
V: 1
B/c/d |\
e3EC3E B,3EG,3E | B,3E AGFE D2F2F2 B/c/d |\
e3EC3E B,3EG,3E | DEF2 B,3A G2E2E2 B/c/d |
e3EC3E B,3E G,3E | B,3E AGFE D2F2 F2GA |\
B2G2E2e2 c2A2D2c2 | BG3F3A G2E2E2 ||
g2 |\
e3Be3g e3cB2G2 | A2F2{A}G2{F}E2 D2F2F2A2 |\
GB3Ee3 df3Ba3 | gb3fa3 ge3ea3 |
{a}g3ed2f2 ec3BG3 | AF3BE3 DF3 F2GA |\
G3EB,3_D {D}C4 A,c3 | BG3F3A G2E2[E2G,2] |]
%
V: 2
z2 |\
E4[a4e4] [g4e4]e4 | [g4e4][b4e4] [a4B4][a4B4] |\
[g4e4][a4e4] [g4e4]e4 | [f4d4B4][f4d4B4] [g4e4][g4e4] |
E4[a4e4] [g4e4]e4 | [g4e4][b4e4] [a4B4][a4B4] |\
[g4e4][g4e4] [a4B4][a4B4] | [g4e4]B4 E4[g2e2] ||
z2 |\
e4[e'4b4] [e'4b4][e'4b4] | [d4B4][e4B4] [a4B4][f4B4] |\
e4[b4e4] b4[f'4d'4] | [g'4e'4][f'4d'4b4] [g'4e'4]e'4 |
[e'4e4][f'4b4] [g'4e'4]e'4 | b4g4 b4B4 |\
e4g4 a4A4 | [e4B4][d4B4] e4[e2E2] |]
Alternative sources for this tune:
TuneGraph - similar tunes (what's this?)