tune page




     help

British Grenadiers - 8x32R

British Grenadiers - 8x32R - staff notation
X: 0107
T: British Grenadiers - 8x32R
P: British Grenadiers
C: traditional
B: Miss Milligan's Miscellany v.1 #0107
B: Originally Ours v.1 p.170 #MMM-0107
Z: 2020 John Chambers <jc:trillian.mit.edu>
M: 2/4
L: 1/16
R: march, reel
K: C
%
B2 |:\
"C"c2G2 "G/C"c2d2 | "C"e4 "G/C"d2ef | "C"g2c2 "G7"edcB | "C"c6 G2 |\
"C"c2G2 "G/C"c2d2 | "C"e2fe "G7"d2ef | "C"g2c2 "G7"edcB | "C"c6 ef ||
"C"g3a "B/G7"g2f2 | "C"e3f "E/C"g2g2 | "F"a2a2 "Dm"gfed | "F#/D7"c4 "G7"B2G2 |\
"C"c2Bc "B/G7"d2cd | "C"e2de "D/G7"f2ef | "C"g2c2 "G7"edcB | "C"c6 G2 ||
"C"c2G2 "G/C"c2d2 | "C"e2fe "G/C"d2ef | "C"gfed "G7"cBAB | "C"c6 G2 |\
"C"c2G2 "G/C"c2d2 | "C"egfe "G7"d2ef | "C"gabc' "G7"e'd'c'b | "C"c'6 ef |
"C"g^fga "B/G7"g2=f2 | "C"edef "E/C"gabc' | "F"abc'b "Dm"agfe | "F#/D7"defe "G7"dGAB |\
"C"c2Bc "G7"(3ded cd | "C"e2de "D/G7"(3fgf ef | "C"gabc' "G7"e'd'c'b | "C"c'4 c'4 |]

Alternative sources for this tune:


TuneGraph - similar tunes (what's this?)