tune page




     help

Lady Mary Hay's Scotch Measure

Lady Mary Hay's Scotch Measure - staff notation
X:1
T:Lady Mary Hay's Scotch Measure
M:C
L:1/8
R:Scotch Measure
B:Gow - Third Collection of Niel Gow's Reels, 3rd ed. (1792, p. 27)
Z:AK/Fiddler's Companion
K:Dmin
TF>E|D2D2 A3F|D2A2 defg|agfd ecd^B|c2 (C2 c2) TF>E|
D2D2 A3F|D2A2 defg|agfd eaA^c|d2 (D2 D2):||
Tf>e|d2d2 Td3A|(d^c)de fefd|efga gfed|e2(c2c2) Tf>e|
d2d2Td3A|Td^cde fefd|efgb afge|f2(d2d2) Tf>e|
d2D2Td3e|(fef).g agfd|efge c'gaf|e2(c2c2)ag|
fgag Tf>efd|efgf {f}ede^c|dBAG FdE^c|d2(D2D2)||
|:F>E|(DF)(AF) (Dd)(^cd)|DdEd (Fd)(DA)|Td2(ef).d ecd=B|c2(C2C2) FE|
D(d^c)d (Dd)(Ed)|(Fd)(Ed) (Fd)(DA)|(de)(fd) (ea).A.^c|d2D2D2:|
|:ag|Tf>ede fgag|fd(^cd) (Dd)(Fd)|(Ad)fd Tf>gaf|(efg).e c2 ag|
|1 Tf>ede fgag|f(d^c).d (Ad)(fd)|.e(ga)b (ag).f.e|f2(d2d2):|
|2 fdba geag|fd gfed ^cA|dBAG (Fd)(E^c)|d2D2D2||

Visitors to this tune page also viewed:

BRADSHAW'S WALTZ

tune page  browse similar
BRADSHAW'S WALTZ - staff notation

The Mountain Road

tune page  browse similar
The Mountain Road - staff notation

TEST: K:C alto

tune page  browse similar
TEST: K:C alto - staff notation

TuneGraph - similar tunes (what's this?)