tune page




     help

Cancioneiro de Casto Sampedro: Número 400

Found in c.zip (c.abc) from the José A. Oliveira abc collection
Cancioneiro de Casto Sampedro: Número 400 - staff notation
X:2492
T:Cancioneiro de Casto Sampedro: N\'umero 400
T:Alborada PonteCaldelas
O:Galicia (Spain)
B:Cancioneiro de Casto Sampedro
Z:Transcrito por Jos\'e J. Presedo
Z:Covertido de Midi a abc por Antonio-Nil
N:http://www.arrakis.es/~jpresedo/
M: 4/4
L: 1/8
Q:1/4=99
K:C % 0 sharps
c3B/2A/2 G/2A/2G/2F/2 E/2F/2E/2D/2|EC D/2E/2F/2G<AG/2 A/2G/2A/2B/2|G3C2<c2B/2A/2|G/2A/2G/2F/2 E/2F/2E/2D/2 EC D/2E/2F/2G/2|
A3/2G/2 A/2G/2A/2B/2 c3z/2G/2|c3/2G<cG/2 c4|G2 A/2G/2F/2A/2 G3C|G2 A/2G/2F/2A/2 G2 CC|
c3/2B/2 A/2G/2A/2B/2 c/2d/2c/2B/2 A/2G/2A/2B/2|c/2d/2c/2B/2 A/2G/2A/2B/2 G4|G2 G2 GE/2G/2 F/2E/2F/2D/2|EC/2E/2 D/2C/2D/2B,/2 C4|
G2 A/2G/2F/2A/2 G3C|G2 A/2G/2F/2A/2 G2 CC|c3/2B/2 A/2G/2A/2B/2 c/2d/2c/2B/2 A/2G/2A/2B/2|c/2d/2c/2B/2 A/2G/2A/2B/2 G4|
G2 G2 GE/2G/2 F/2E/2F/2D/2|EC/2E/2 D/2C/2D/2B,/2 C4|G3/2A/2 ^A/2=A/2^A/2G/2 =A/2^A/2=A/2G/2 FC|F3/2G/2 ^G/2=G/2^G/2F/2 =G4|
E3/2F/2 G/2A/2G/2F/2 E/2F/2E/2D/2 CC|D3/2C/2 B,D C4|G3/2A/2 ^A/2=A/2^A/2G/2 =A/2^A/2=A/2G/2 FC|F3/2G/2 ^G/2=G/2^G/2F/2 =G4|
E3/2F/2 G/2A/2G/2F/2 E/2F/2E/2D/2 CC|D3/2C/2 B,D C2 CC|c4 B/2c/2B/2A/2 G/2A/2B/2G/2|c2 CC c4|
B/2c/2B/2A/2 G/2A/2B/2G/2 c2 GA|^A/2c/2=A/2^A/2 G^A =A2 FG|^G/2^A/2^G/2=G/2 F^G =G4|D3/2E/2 F/2E/2F/2D<EF/2 GC|
D3/2E/2 D/2C/2B,/2D/2 C2 CC|c4 B/2c/2B/2=A/2 G/2A/2B/2G/2|c2 CC c4|B/2c/2B/2A/2 G/2A/2B/2G/2 c2 GA|
^A/2c/2=A/2^A/2 G^A =A2 FG|^G/2^A/2^G/2=G/2 F^G =G4|D3/2E/2 F/2E/2F/2D<EF/2 GC|D3/2E/2 D/2C/2B,/2D/2 C3G|
C3G C4|c3/2C/2 B,/2C/2D/2E<FG/2 =A/2^A/2=A/2G/2|F/2G/2G/2E/2 CC F3/2G/2 A/2^A/2=A/2F/2|G2 GG c^A/2^G/2 =G/2^G/2^A/2=G/2|
^G/2^A/2^G/2=G/2 F=A cB/2A/2 G/2A/2G/2A/2|G3E GF/2E/2 D/2E/2F/2D/2|E/2F/2E/2D/2 CC ED/2C/2 B,/2C/2D/2B,/2|C3E GF/2E/2 D/2E/2F/2D/2|
E/2F/2E/2D/2 CC D/2E/2D/2C/2 B,/2C/2D/2E/2|C3C F3/2G/2 A/2^A/2=A/2G/2|F/2G/2G/2E/2 CC F3/2G/2 A/2^A/2=A/2F/2|G2 GG c^A/2^G/2 =G/2^G/2^A/2=G/2|
^G/2^A/2^G/2=G/2 F=A cB/2A/2 G/2A/2G/2A/2|G3E GF/2E/2 D/2E/2F/2D/2|E/2F/2E/2D/2 CC ED/2C/2 B,/2C/2D/2B,/2|C3E GF/2E/2 D/2E/2F/2D/2|
E/2F/2E/2D/2 CC D/2E/2D/2C/2 B,/2C/2D/2E/2|C3C D/2E/2D [C/2-B,/2]C/2D|E/2F/2E [D/2-C/2]D/2E F/2G/2F [E/2-D/2]E/2F|G4 c3/2B/2 G/2A/2^A/2G/2|
=A/2^A/2=A/2G/2 FF A/2^A/2=A/2G/2 F/2G/2A/2F/2|G2 EG F/2E/2F/2A/2 D/2C/2D/2F/2|E/2D/2E/2G/2 C/2B,/2C/2E/2 D/2C/2D/2F/2 B,/2C/2D/2E/2|C2 EG F/2E/2F/2A/2 D/2C/2D/2F/2|
E/2D/2E/2G/2 C/2B,/2C/2E/2 D/2C/2D/2F/2 B,/2C/2D/2E/2|C3C D3/2B,/2 C/2B,/2C/2D/2|E3/2C/2 D/2C/2D/2E<FD/2 E/2D/2E/2F/2|G3C D3/2B,/2 C/2B,/2C/2D/2|
E3/2C/2 D/2C/2D/2E<FD/2 E/2D/2E/2F/2|G3C A3/2G/2 F/2E/2F/2A/2|G4 A3/2G/2 F/2E/2F/2A/2|G4 A3/2G/2 A/2G/2A/2B/2|
c3G A3/2G/2 A/2G/2A/2B/2|c3G cB/2A/2 G/2A/2^A/2G/2|=A/2^A/2=A/2G/2 FF ^G3/2=G/2 F/2G/2^G/2F/2|=G3E GF/2E/2 D/2E/2F/2D/2|
E/2F/2E/2D/2 C/2D/2E/2C/2 D/2E/2D/2C/2 B,/2C/2D/2B,/2|C3C GF/2E/2 D/2E/2F/2D/2|E/2F/2E/2D/2 C/2D/2E/2C/2 D/2E/2D/2C/2 B,/2C/2D/2B,/2|C3G2<C2G|
C2- C/2D/2E/2F/2 G2- G/2F/2E/2D/2|C2- C/2D/2E/2F/2 G4|c

Alternative sources for this tune:


Visitors to this tune page also viewed:

Haste to the Wedding

tune page  browse similar
Haste to the Wedding - staff notation

Muñeira Asturiana

tune page  browse similar
Muñeira Asturiana - staff notation

Francis Grant Harmony

tune page  browse similar
Francis Grant Harmony - staff notation

TuneGraph - similar tunes (what's this?)