tune page




     help

ELEVATION

Found in e-tunes.txt from the Bill Black abc collection
ELEVATION - staff notation
X:67
T:ELEVATION 
C:O'Carolan
S:S: CAR-OS
Z:Z: Gilb/Brennan/Black
N:N: Source mm 6-7-8: |b3c' d'3e'|d'4 d'/c'/b3|c'/b/a3 b/a/g3|
Q:1/4=60
M:4/4
L:1/8
K:G
g2ag g4|bgag f4|gefg a2d2|c2B2 A2BG|
d4 G3A|B3c d3e|d4 dcB2|cBAc BABG|
a2gf gfea|d2ba g3f|g4 d3B/c/|d2BA G2DG,|
BABA GFED|D4 GAGF|CEED C2C2||% 15 measures
%
M:3/4
Q:1/4=100
"16"ed ef g2|g2 e2 c2|g2 e2 c2|g2-g2 g2|
"20"fg a2 a2|a2 f2 d2|a2 f2 d2|a2-a2 bc'|
"24"d2-d2 c2|b2-b2 a2|g2-g2 f2|e2-e2 d2|
"28"c2-c2 B2|g2 g2 g2|d2-d2 d2|a2 a2 a2|
"32"g2 d2 g2|g2 d2 g2|d2 cd Bd|d2 cd Bd|
"36"a2 e2 a2|a2 e2 a2|c2 A2 Bca|g2 e2 c2|
"40"cd e2 f2|g2-g2 d2|g2-g2 c2|g2-g2 d2|
"44"d2-d2 c2|B2-B2 A2|G3A GF|"47"G6|]% 31 measures

TuneGraph - similar tunes (what's this?)