tune page




     help

Merry Milk-Maids. PFD2.345

Found in Playford2(16-7-15).abc from the Chris Partington abc collection
Merry Milk-Maids.  PFD2.345 - staff notation
X:345
T:Merry Milk-Maids.  PFD2.345
W:Longways for as many as will.
L:1/4
B:Playford’s Dancing Master, Vol 2, 1713-28
Z:vmp.Mike Hicken 2015 www.village-music-project.org.uk
M:C|
Q:1/2=90
K:A
Acc B/A/|e2a2|ecfA|G2E2|FDFA|GBe a/g/|f/e/d/c/ B>A|A2c2||
e c/d/ ec/d/|e/d/c/B/ A2|B G/A/BG/A/|B/A/G/F/ E2|e f/g/ f g/a/|g f/e/ a>e|f/e/d/c/ B/c/ A|A2c2||
(d/c/)(B/A/) Ae|c2A2|BFFB|G2E2|FDFB|G/A/Bea/g/|f/e/d/c/ B>A|A2c2||
aea2|fef2|e d/c/ B/c/B/A/|G/A/ BGE|F E/D/ FA|G/A/ Be a/g/|f/e/d/c/ B>A|A2c2 |]
W:
W: First Man Sett to the 2d Wo. and turn single, then turn her .|  First Wo. the same :|  Cross over and whole
W: Figure with the 2d Cu. .|  Right and Left quite round, and turn your Partner in the 2d Cu. Place :|  First Man Hey
W: with the 3d Cu. and his Partner with the 2d .|  First Wo. Hey with the 3d Cu. and the Man with the 2d :|  First
W: Cu. cross over quite round the 3d Cu. into the 2d Cu. Place .|  Then cast up to the Top, and Right and Left half
W: round and turn :|             Note : Each Strain twice over.

TuneGraph - similar tunes (what's this?)