tune page




     help

Bulock's Hornpipe. PFD3.197

Found in Playford3(16-7-15).abc from the Chris Partington abc collection
Bulock's Hornpipe. PFD3.197 - staff notation
X:197
T:Bulock's Hornpipe. PFD3.197
B:Playford, Dancing Master Vol 3, 2nd Ed, c1726
Z:vmp.Ruairidh Greig 2015 www.village-music-project.org.uk
R:.Hornpipe
M:6/4
L:1/4
Q:1/4=160
K:Gm
G2B2dc/B/|AFFc/B/AG/F/|G2B2dc/B/|AGgGA(G/F/)||
D/G/E/A/GG,B,2|DF2B/c/A(G/F/)|E/G/F/A/GG,B,2|EG2BAG||
G/A/B/G/ A/B/c/A/ B/c/d/B/|AFcFA/B/c/A/|G/A/B/G/ A/B/c/A/ B/d/c/B/|AGgGA/B/c/A/||
G/g/f/a/gGB2|Ff2FA/B/c/A/|Gg^f/a/gGB2|Ag2GA/B/c/A/||
B,C/B,/A,B,/A,/G,2|DF2B/c/AG/F/|B,C/B,/A,B,/A,/G,2|DG2BAG|]
W:Each strain twice
W:The first Cu. lead thro' the 2d. Cu. cast up and cast off.| The 2d. Cu. do the same:| First Cu.
W:cross over and half Figure at top.| Then whole Figure with the 3d. Cu.:| First Cu. turn all four
W:corners:| And then cross over quite round all the 4 corners:| Then first Man Heys on his own side
W:and his Partner Heys on hers at the same time.| The first Cu. leads thro' the 3d. Cu. at bottom and
W:thro' the 2d. Cu. at top and turn his Partner:|

Visitors to this tune page also viewed:

Golden Egg. JMT.097

tune page  browse similar
Golden Egg. JMT.097 - staff notation

Leith-Hall

tune page  browse similar
Leith-Hall - staff notation

Polska efter J.A. Nordlinger

tune page  browse similar
Polska efter J.A. Nordlinger - staff notation

TuneGraph - similar tunes (what's this?)